Gulf South Conference
North Alabama
Season Schedule/Results & Leaders
Gulf South Conference
North Alabama Season Schedule/Results & Leaders (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-3) (7-7) (0-4)
CONFERENCE.......... (8-2) (4-1) (4-1) (0-0)
NON-CONFERENCE...... (9-12) (6-2) (3-6) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/09 vs Southern N.H. 60-63 L 116 (15)Jackson, Dana (7)York, Jameica
11/07/09 vs Northeastern State 39-78 L 102 (8)Lewis, Lacy (5)York, Jameica
(8)Jackson, Dana (5)Harris, Niala
(5)Lewis, Lacy
11/08/09 vs Stonehill 69-76 L 128 (20)York, Jameica (7)Harris, Niala
11/16/09 at Tuskegee W 69-66 501 (27)Harris, Niala (13)Harris, Niala
11/19/09 HENDERSON STATE W 81-68 544 (21)York, Jameica (11)Harris, Niala
11/21/09 OUACHITA BAPTIST 67-86 L 233 (19)Lewis, Lacy (6)Harris, Niala
(6)York, Jameica
11/24/09 at Spring Hill W 71-56 214 (30)Harris, Niala (12)Harris, Niala
11/28/09 at Christian Brothers 48-69 L 430 (13)Meardith, Sanqueeta (8)Harris, Niala
11/30/09 at Delta State 48-68 L 898 (12)Lewis, Lacy (6)Harris, Niala
(6)Lewis, Lacy
12/05/09 GEORGIA SOUTHWESTERN W 77-59 222 (19)Lewis, Lacy (15)Lewis, Lacy
12/09/09 at Southern Indiana 62-91 L 500 (20)Jackson, Dana (5)York, Jameica
12/19/09 ARKANSAS TECH 66-75 L 333 (18)Harris, Niala (8)Harris, Niala
12/21/09 HARDING W 75-61 394 (22)Jackson, Dana (5)Harris, Niala
01/02/10 at Arkansas-Monticello 44-63 L 110 (12)Meardith, Sanqueeta (7)York, Jameica
01/04/10 at Southern Arkansas W 70-64 271 (19)Lewis, Lacy (7)Abrams, Brianna
01/09/10 * WEST GEORGIA W 64-48 388 (17)Harris, Niala (9)Harris, Niala
01/10/10 * VALDOSTA STATE 60-76 L 444 (18)Harris, Niala (9)Lewis, Lacy
01/14/10 * at West Alabama W 51-46 275 (10)Meardith, Sanqueeta (5)Meardith, Sanqueeta
(5)Harris, Niala
01/16/10 * at Alabama-Huntsville W 56-49 1354 (13)Harris, Niala (11)Harris, Niala
01/20/10 * at West Florida W 60-50 453 (13)Harris, Niala (9)Harris, Niala
01/23/10 CONCORDIA-SELMA W 90-53 389 (11)McCleary, Kierra (6)Cliff, Sequoyah
01/28/10 at Lambuth 71-82 L 288 (13)York, Jameica (6)Cliff, Sequoyah
(6)Harris, Niala
01/30/10 TALLADEGA W 74-51 54 (20)Harris, Niala (7)York, Jameica
02/04/10 * at Valdosta State 55-65 L 935 (11)Meardith, Sanqueeta (7)Cliff, Sequoyah
02/06/10 * at West Georgia W 56-41 633 (13)Lewis, Lacy (8)Lewis, Lacy
(8)Harris, Niala
02/11/10 * WEST ALABAMA W 62-60 649 (23)Harris, Niala (7)Lewis, Lacy
02/18/10 * WEST FLORIDA WOT 73-70 377 (22)Harris, Niala (9)Abrams, Brianna
02/22/10 at Harding 53-61 L 1058 (17)York, Jameica (8)Jackson, Dana
02/25/10 * ALABAMA-HUNTSVILLE W 101-47 589 (16)Abrams, Brianna (6)Cliff, Sequoyah
02/27/10 LAMBUTH W 87-61 381 (20)Meardith, Sanqueeta (7)York, Jameica
(7)Harris, Niala
03/04/10 vs Harding 66-73 L 377 (14)Meardith, Sanqueeta (10)Harris, Niala
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4997 384
AWAY.................... 14 7920 566
NEUTRAL................. 4 723 181
TOTAL................... 31 13640 440
Overall Team Statistics
Gulf South Conference
North Alabama Overall Team Statistics (Through games of Mar 26, 2010)
All games
TEAM STATISTICS UNA OPP
--------------------------------------------------------
SCORING....................... 2025 1976
Points per game............. 65.3 63.7
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 685-1732 715-1815
Field goal pct.............. .395 .394
3 POINT FG-ATT................ 198-661 188-578
3-point FG pct.............. .300 .325
3-pt FG made per game....... 6.4 6.1
FREE THROWS-ATT............... 457-645 358-553
Free throw pct.............. .709 .647
REBOUNDS...................... 1196 1218
Rebounds per game........... 38.6 39.3
Rebounding margin........... -0.7 -
ASSISTS....................... 414 340
Assists per game............ 13.4 11.0
TURNOVERS..................... 560 562
Turnovers per game.......... 18.1 18.1
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 241 265
Steals per game............. 7.8 8.5
BLOCKS........................ 66 92
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 4997 8643
Home games-Avg/Game......... 13-384 14-566
Neutral site-Avg/Game....... - 4-181
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 969 1047 9 - 2025
Opponents... 961 1009 6 - 1976
Season Box Score
Gulf South Conference
North Alabama Season Box Score (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-3) (7-7) (0-4)
CONFERENCE.......... (8-2) (4-1) (4-1) (0-0)
NON-CONFERENCE...... (9-12) (6-2) (3-6) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Harris, Niala...... 31-12 723 23.3 125-242 .517 9-34 .265 117-146 .801 70 130 200 6.5 80 4 25 71 15 22 376 12.1
25 Jackson, Dana...... 31-31 774 25.0 103-290 .355 49-163 .301 25-37 .676 30 61 91 2.9 32 0 24 53 1 27 280 9.0
11 York, Jameica...... 31-31 842 27.2 73-196 .372 12-58 .207 108-141 .766 31 110 141 4.5 43 0 110 92 3 54 266 8.6
20 Meardith, Sanqueeta 31-11 706 22.8 85-234 .363 25-104 .240 71-108 .657 29 84 113 3.6 58 0 62 69 4 34 266 8.6
12 Lewis, Lacy........ 31-25 764 24.6 88-239 .368 43-118 .364 34-47 .723 23 119 142 4.6 42 0 25 60 1 15 253 8.2
52 Abrams, Brianna.... 31-25 514 16.6 67-164 .409 0-0 .000 33-53 .623 26 67 93 3.0 66 1 14 37 20 15 167 5.4
05 Cliff, Sequoyah.... 20-0 359 18.0 36-77 .468 10-27 .370 23-38 .605 21 55 76 3.8 24 0 25 36 9 17 105 5.3
01 McCleary, Kierra... 31-20 814 26.3 47-132 .356 29-78 .372 6-13 .462 16 70 86 2.8 83 4 101 89 4 38 129 4.2
44 Myers, Julia....... 5-0 31 6.2 3-5 .600 0-1 .000 8-8 1.000 2 5 7 1.4 3 0 0 2 0 1 14 2.8
10 Moore, Ashley...... 31-0 381 12.3 26-71 .366 16-52 .308 15-25 .600 6 23 29 0.9 33 0 15 21 4 7 83 2.7
55 Scott, Courtney.... 10-0 44 4.4 9-18 .500 0-0 .000 2-4 .500 3 2 5 0.5 13 0 0 6 0 0 20 2.0
14 Bowens, Courtnei... 12-0 87 7.3 6-26 .231 2-12 .167 5-8 .625 2 16 18 1.5 6 0 4 6 1 6 19 1.6
03 Bailey, Sarah...... 22-0 113 5.1 12-22 .545 0-2 .000 8-13 .615 11 5 16 0.7 9 0 2 11 4 2 32 1.5
22 Smith, Jessi....... 14-0 74 5.3 5-15 .333 3-12 .250 2-4 .500 4 2 6 0.4 9 0 7 2 0 3 15 1.1
30 Dodson, Taylor..... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
21 LAWRENCE, Danae.... 2-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 85 87 172 5.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 685-1732 .395 198-661 .300 457-645 .709 360 836 1196 38.6 501 9 414 560 66 241 2025 65.3
Opponents.......... 31 6226 715-1815 .394 188-578 .325 358-553 .647 402 816 1218 39.3 552 - 340 562 92 265 1976 63.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 969 1047 9 - 2025
Opponents... 961 1009 6 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Alabama................. 55 4 59
Opponents..................... 53 4 57
Combined Team Statistics
Gulf South Conference
North Alabama Combined Team Statistics (Through games of Mar 26, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/09 vs Southern N.H. L 60-63 116
11/07/09 vs Northeastern State L 39-78 102
11/08/09 vs Stonehill L 69-76 128
11/16/09 at Tuskegee W 69-66 501
11/19/09 HENDERSON STATE W 81-68 544
11/21/09 OUACHITA BAPTIST L 67-86 233
11/24/09 at Spring Hill W 71-56 214
11/28/09 at Christian Brothers L 48-69 430
11/30/09 at Delta State L 48-68 898
12/05/09 GEORGIA SOUTHWESTERN W 77-59 222
12/09/09 at Southern Indiana L 62-91 500
12/19/09 ARKANSAS TECH L 66-75 333
12/21/09 HARDING W 75-61 394
01/02/10 at Arkansas-Monticello L 44-63 110
01/04/10 at Southern Arkansas W 70-64 271
*01/09/10 WEST GEORGIA W 64-48 388
*01/10/10 VALDOSTA STATE L 60-76 444
*01/14/10 at West Alabama W 51-46 275
*01/16/10 at Alabama-Huntsville W 56-49 1354
*01/20/10 at West Florida W 60-50 453
01/23/10 CONCORDIA-SELMA W 90-53 389
01/28/10 at Lambuth L 71-82 288
01/30/10 TALLADEGA W 74-51 54
*02/04/10 at Valdosta State L 55-65 935
*02/06/10 at West Georgia W 56-41 633
*02/11/10 WEST ALABAMA W 62-60 649
*02/18/10 WEST FLORIDA W OT 73-70 377
02/22/10 at Harding L 53-61 1058
*02/25/10 ALABAMA-HUNTSVILLE W 101-47 589
02/27/10 LAMBUTH W 87-61 381
03/04/10 vs Harding L 66-73 377
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (10-3) (7-7) (0-4)
CONFERENCE.......... (8-2) (4-1) (4-1) (0-0)
NON-CONFERENCE...... (9-12) (6-2) (3-6) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Harris, Niala....... 31-12 23.3 .517 .265 .801 6.5 0.8 22 15 12.1
25 Jackson, Dana....... 31-31 25.0 .355 .301 .676 2.9 0.8 27 1 9.0
20 Meardith, Sanqueeta. 31-11 22.8 .363 .240 .657 3.6 2.0 34 4 8.6
11 York, Jameica....... 31-31 27.2 .372 .207 .766 4.5 3.5 54 3 8.6
12 Lewis, Lacy......... 31-25 24.6 .368 .364 .723 4.6 0.8 15 1 8.2
52 Abrams, Brianna..... 31-25 16.6 .409 .000 .623 3.0 0.5 15 20 5.4
05 Cliff, Sequoyah..... 20-0 18.0 .468 .370 .605 3.8 1.3 17 9 5.3
01 McCleary, Kierra.... 31-20 26.3 .356 .372 .462 2.8 3.3 38 4 4.2
44 Myers, Julia........ 5-0 6.2 .600 .000 1.000 1.4 0.0 1 0 2.8
10 Moore, Ashley....... 31-0 12.3 .366 .308 .600 0.9 0.5 7 4 2.7
55 Scott, Courtney..... 10-0 4.4 .500 .000 .500 0.5 0.0 0 0 2.0
14 Bowens, Courtnei.... 12-0 7.3 .231 .167 .625 1.5 0.3 6 1 1.6
03 Bailey, Sarah....... 22-0 5.1 .545 .000 .615 0.7 0.1 2 4 1.5
22 Smith, Jessi........ 14-0 5.3 .333 .250 .500 0.4 0.5 3 0 1.1
21 LAWRENCE, Danae..... 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Dodson, Taylor...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 31 .395 .300 .709 38.6 13.4 241 66 65.3
Opponents........... 31 .394 .325 .647 39.3 11.0 265 92 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Niala....... 31 125-242 .517 9-34 .265 117-146 .801 376 12.1
Jackson, Dana....... 31 103-290 .355 49-163 .301 25-37 .676 280 9.0
Meardith, Sanqueeta. 31 85-234 .363 25-104 .240 71-108 .657 266 8.6
York, Jameica....... 31 73-196 .372 12-58 .207 108-141 .766 266 8.6
Lewis, Lacy......... 31 88-239 .368 43-118 .364 34-47 .723 253 8.2
Abrams, Brianna..... 31 67-164 .409 0-0 .000 33-53 .623 167 5.4
Cliff, Sequoyah..... 20 36-77 .468 10-27 .370 23-38 .605 105 5.3
McCleary, Kierra.... 31 47-132 .356 29-78 .372 6-13 .462 129 4.2
Myers, Julia........ 5 3-5 .600 0-1 .000 8-8 1.000 14 2.8
Moore, Ashley....... 31 26-71 .366 16-52 .308 15-25 .600 83 2.7
Scott, Courtney..... 10 9-18 .500 0-0 .000 2-4 .500 20 2.0
Bowens, Courtnei.... 12 6-26 .231 2-12 .167 5-8 .625 19 1.6
Bailey, Sarah....... 22 12-22 .545 0-2 .000 8-13 .615 32 1.5
Smith, Jessi........ 14 5-15 .333 3-12 .250 2-4 .500 15 1.1
LAWRENCE, Danae..... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Dodson, Taylor...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 685-1732 .395 198-661 .300 457-645 .709 2025 65.3
Opponents........... 31 715-1815 .394 188-578 .325 358-553 .647 1976 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Niala....... 31 723 70 130 200 80 4 25 71 0.4 30
Jackson, Dana....... 31 774 30 61 91 32 0 24 53 0.5 22
Meardith, Sanqueeta. 31 706 29 84 113 58 0 62 69 0.9 20
York, Jameica....... 31 842 31 110 141 43 0 110 92 1.2 21
Lewis, Lacy......... 31 764 23 119 142 42 0 25 60 0.4 19
Abrams, Brianna..... 31 514 26 67 93 66 1 14 37 0.4 16
Cliff, Sequoyah..... 20 359 21 55 76 24 0 25 36 0.7 12
McCleary, Kierra.... 31 814 16 70 86 83 4 101 89 1.1 14
Myers, Julia........ 5 31 2 5 7 3 0 0 2 0.0 6
Moore, Ashley....... 31 381 6 23 29 33 0 15 21 0.7 10
Scott, Courtney..... 10 44 3 2 5 13 0 0 6 0.0 6
Bowens, Courtnei.... 12 87 2 16 18 6 0 4 6 0.7 6
Bailey, Sarah....... 22 113 11 5 16 9 0 2 11 0.2 10
Smith, Jessi........ 14 74 4 2 6 9 0 7 2 3.5 8
LAWRENCE, Danae..... 2 0 0 0 0 0 0 0 0 0.0 0
Dodson, Taylor...... 1 0 1 0 1 0 0 0 0 0.0 0
Total............... 31 6226 360 836 1196 501 9 414 560 0.7 101
Opponents........... 31 6226 402 816 1218 552 - 340 562 0.6 91
TEAM STATISTICS UNA OPP
--------------------------------------------------------
SCORING....................... 2025 1976
Points per game............. 65.3 63.7
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 685-1732 715-1815
Field goal pct.............. .395 .394
3 POINT FG-ATT................ 198-661 188-578
3-point FG pct.............. .300 .325
3-pt FG made per game....... 6.4 6.1
FREE THROWS-ATT............... 457-645 358-553
Free throw pct.............. .709 .647
REBOUNDS...................... 1196 1218
Rebounds per game........... 38.6 39.3
Rebounding margin........... -0.7 -
ASSISTS....................... 414 340
Assists per game............ 13.4 11.0
TURNOVERS..................... 560 562
Turnovers per game.......... 18.1 18.1
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 241 265
Steals per game............. 7.8 8.5
BLOCKS........................ 66 92
Blocks per game............. 2.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 4997 8643
Home games-Avg/Game......... 13-384 14-566
Neutral site-Avg/Game....... - 4-181
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 969 1047 9 - 2025
Opponents... 961 1009 6 - 1976
Category Leaders
Gulf South Conference
North Alabama Category Leaders (Through games of Mar 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Myers, Julia........ 3 5 .600 Jackson, Dana....... 31 290 9.4
Bailey, Sarah....... 12 22 .545 Harris, Niala....... 31 242 7.8
Harris, Niala....... 125 242 .517 Lewis, Lacy......... 31 239 7.7
Scott, Courtney..... 9 18 .500 Meardith, Sanqueeta. 31 234 7.5
Cliff, Sequoyah..... 36 77 .468 York, Jameica....... 31 196 6.3
Abrams, Brianna..... 67 164 .409
York, Jameica....... 73 196 .372 FIELD GOALS MADE G Made Made/G
Lewis, Lacy......... 88 239 .368 -----------------------------------
Moore, Ashley....... 26 71 .366 Harris, Niala....... 31 125 4.0
Meardith, Sanqueeta. 85 234 .363 Jackson, Dana....... 31 103 3.3
McCleary, Kierra.... 47 132 .356 Lewis, Lacy......... 31 88 2.8
Jackson, Dana....... 103 290 .355 Meardith, Sanqueeta. 31 85 2.7
York, Jameica....... 31 73 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCleary, Kierra.... 29 78 .372 Jackson, Dana....... 31 163 5.3
Cliff, Sequoyah..... 10 27 .370 Lewis, Lacy......... 31 118 3.8
Lewis, Lacy......... 43 118 .364 Meardith, Sanqueeta. 31 104 3.4
Moore, Ashley....... 16 52 .308 McCleary, Kierra.... 31 78 2.5
Jackson, Dana....... 49 163 .301 York, Jameica....... 31 58 1.9
Harris, Niala....... 9 34 .265
Smith, Jessi........ 3 12 .250 3-POINT FGS MADE G Made Made/G
Meardith, Sanqueeta. 25 104 .240 -----------------------------------
York, Jameica....... 12 58 .207 Jackson, Dana....... 31 49 1.6
Bowens, Courtnei.... 2 12 .167 Lewis, Lacy......... 31 43 1.4
Bailey, Sarah....... 0 2 .000 McCleary, Kierra.... 31 29 0.9
Myers, Julia........ 0 1 .000 Meardith, Sanqueeta. 31 25 0.8
Moore, Ashley....... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Myers, Julia........ 8 8 1.000 Harris, Niala....... 31 146 4.7
Harris, Niala....... 117 146 .801 York, Jameica....... 31 141 4.5
York, Jameica....... 108 141 .766 Meardith, Sanqueeta. 31 108 3.5
Lewis, Lacy......... 34 47 .723 Abrams, Brianna..... 31 53 1.7
Jackson, Dana....... 25 37 .676 Lewis, Lacy......... 31 47 1.5
Meardith, Sanqueeta. 71 108 .657
Bowens, Courtnei.... 5 8 .625 FREE THROWS MADE G Made Made/G
Abrams, Brianna..... 33 53 .623 -----------------------------------
Bailey, Sarah....... 8 13 .615 Harris, Niala....... 31 117 3.8
Cliff, Sequoyah..... 23 38 .605 Jackson, Dana....... 31 25 0.8
Moore, Ashley....... 15 25 .600 Lewis, Lacy......... 31 34 1.1
Scott, Courtney..... 2 4 .500 Meardith, Sanqueeta. 31 71 2.3
Smith, Jessi........ 2 4 .500 York, Jameica....... 31 108 3.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Niala....... 31 376 12.1 Harris, Niala....... 31 376 12.1
Jackson, Dana....... 31 280 9.0 Jackson, Dana....... 31 280 9.0
York, Jameica....... 31 266 8.6 Meardith, Sanqueeta. 31 266 8.6
Meardith, Sanqueeta. 31 266 8.6 York, Jameica....... 31 266 8.6
Lewis, Lacy......... 31 253 8.2 Lewis, Lacy......... 31 253 8.2
Abrams, Brianna..... 31 167 5.4 Abrams, Brianna..... 31 167 5.4
McCleary, Kierra.... 31 129 4.2 Cliff, Sequoyah..... 20 105 5.3
Cliff, Sequoyah..... 20 105 5.3 McCleary, Kierra.... 31 129 4.2
Moore, Ashley....... 31 83 2.7 Myers, Julia........ 5 14 2.8
Bailey, Sarah....... 22 32 1.5 Moore, Ashley....... 31 83 2.7
Scott, Courtney..... 10 20 2.0 Scott, Courtney..... 10 20 2.0
Bowens, Courtnei.... 12 19 1.6 Bowens, Courtnei.... 12 19 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Niala....... 31 200 6.5 York, Jameica....... 31 110 3.5
Lewis, Lacy......... 31 142 4.6 McCleary, Kierra.... 31 101 3.3
York, Jameica....... 31 141 4.5 Meardith, Sanqueeta. 31 62 2.0
Meardith, Sanqueeta. 31 113 3.6 Cliff, Sequoyah..... 20 25 1.3
Abrams, Brianna..... 31 93 3.0 Lewis, Lacy......... 31 25 0.8
Harris, Niala....... 31 25 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Harris, Niala....... 31 200 6.5 -----------------------------------
Lewis, Lacy......... 31 142 4.6 York, Jameica....... 31 54 1.7
York, Jameica....... 31 141 4.5 McCleary, Kierra.... 31 38 1.2
Cliff, Sequoyah..... 20 76 3.8 Meardith, Sanqueeta. 31 34 1.1
Meardith, Sanqueeta. 31 113 3.6 Jackson, Dana....... 31 27 0.9
Harris, Niala....... 31 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Harris, Niala....... 31 70 2.3 Abrams, Brianna..... 31 20 0.6
York, Jameica....... 31 31 1.0 Harris, Niala....... 31 15 0.5
Jackson, Dana....... 31 30 1.0 Cliff, Sequoyah..... 20 9 0.5
Meardith, Sanqueeta. 31 29 0.9 Meardith, Sanqueeta. 31 4 0.1
Abrams, Brianna..... 31 26 0.8 Moore, Ashley....... 31 4 0.1
Bailey, Sarah....... 22 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G McCleary, Kierra.... 31 4 0.1
-----------------------------------
Harris, Niala....... 31 130 4.2 MINUTES G No. Min/G
Lewis, Lacy......... 31 119 3.8 -----------------------------------
York, Jameica....... 31 110 3.5 York, Jameica....... 31 842 27.2
Meardith, Sanqueeta. 31 84 2.7 McCleary, Kierra.... 31 814 26.3
McCleary, Kierra.... 31 70 2.3 Jackson, Dana....... 31 774 25.0
Lewis, Lacy......... 31 764 24.6
Harris, Niala....... 31 723 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McCleary, Kierra.... 31 83 2.7 York, Jameica....... 31 92 3.0
Harris, Niala....... 31 80 2.6 McCleary, Kierra.... 31 89 2.9
Abrams, Brianna..... 31 66 2.1 Harris, Niala....... 31 71 2.3
Meardith, Sanqueeta. 31 58 1.9 Meardith, Sanqueeta. 31 69 2.2
York, Jameica....... 31 43 1.4 Lewis, Lacy......... 31 60 1.9
FOULOUTS G No.
----------------------------
McCleary, Kierra.... 31 4
Harris, Niala....... 31 4
Abrams, Brianna..... 31 1
Overall/Conference Statistics
Gulf South Conference
North Alabama Overall/Conference Statistics (Through games of Mar 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Niala....... 31-12 23.3 .517 .265 .801 6.5 0.8 22 15 12.1 10-1 22.8 .548 .357 .771 6.0 0.9 11 6 14.4
Jackson, Dana....... 31-31 25.0 .355 .301 .676 2.9 0.8 27 1 9.0 10-10 23.8 .357 .190 .700 3.0 0.7 14 1 7.5
York, Jameica....... 31-31 27.2 .372 .207 .766 4.5 3.5 54 3 8.6 10-10 26.9 .364 .190 .794 4.7 3.3 19 1 7.1
Meardith, Sanqueeta. 31-11 22.8 .363 .240 .657 3.6 2.0 34 4 8.6 10-0 22.9 .435 .308 .571 4.3 2.6 12 2 8.4
Lewis, Lacy......... 31-25 24.6 .368 .364 .723 4.6 0.8 15 1 8.2 10-10 23.7 .311 .268 .750 5.9 0.8 5 0 7.2
Abrams, Brianna..... 31-25 16.6 .409 .000 .623 3.0 0.5 15 20 5.4 10-9 16.8 .432 .000 .700 3.2 0.2 4 5 7.1
Cliff, Sequoyah..... 20-0 18.0 .468 .370 .605 3.8 1.3 17 9 5.3 10-0 17.1 .423 .182 .684 3.4 1.4 5 6 3.7
McCleary, Kierra.... 31-20 26.3 .356 .372 .462 2.8 3.3 38 4 4.2 10-10 28.9 .371 .375 .000 3.0 3.2 13 1 3.5
Myers, Julia........ 5-0 6.2 .600 .000 1.000 1.4 0.0 1 0 2.8
Moore, Ashley....... 31-0 12.3 .366 .308 .600 0.9 0.5 7 4 2.7 10-0 11.7 .375 .263 .500 0.4 0.6 4 1 2.7
Scott, Courtney..... 10-0 4.4 .500 .000 .500 0.5 0.0 0 0 2.0
Bowens, Courtnei.... 12-0 7.3 .231 .167 .625 1.5 0.3 6 1 1.6 1-0 12.0 .333 .000 .000 3.0 1.0 0 0 2.0
Bailey, Sarah....... 22-0 5.1 .545 .000 .615 0.7 0.1 2 4 1.5 8-0 5.4 .700 .000 .500 0.8 0.0 0 1 1.9
Smith, Jessi........ 14-0 5.3 .333 .250 .500 0.4 0.5 3 0 1.1 3-0 8.3 .400 .250 .000 1.3 0.0 2 0 1.7
Dodson, Taylor...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
LAWRENCE, Danae..... 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .395 .300 .709 38.6 13.4 241 66 65.3 10 .414 .261 .709 40.3 13.8 89 24 63.8
Opponents........... 31 .394 .325 .647 39.3 11.0 265 92 63.7 10 .363 .283 .612 36.2 6.9 87 27 55.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Niala....... 125-242 .517 9-34 .265 117-146 .801 376 12.1 51-93 .548 5-14 .357 37-48 .771 144 14.4
Jackson, Dana....... 103-290 .355 49-163 .301 25-37 .676 280 9.0 30-84 .357 8-42 .190 7-10 .700 75 7.5
York, Jameica....... 73-196 .372 12-58 .207 108-141 .766 266 8.6 20-55 .364 4-21 .190 27-34 .794 71 7.1
Meardith, Sanqueeta. 85-234 .363 25-104 .240 71-108 .657 266 8.6 30-69 .435 8-26 .308 16-28 .571 84 8.4
Lewis, Lacy......... 88-239 .368 43-118 .364 34-47 .723 253 8.2 23-74 .311 11-41 .268 15-20 .750 72 7.2
Abrams, Brianna..... 67-164 .409 0-0 .000 33-53 .623 167 5.4 32-74 .432 0-0 .000 7-10 .700 71 7.1
