Gulf South Conference
Arkansas-Monticello
Season Schedule/Results & Leaders
Gulf South Conference
Arkansas-Monticello Season Schedule/Results & Leaders (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (4-9) (0-0)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/09 MOBILE 66-68 L 235 (18)Johnson, Chelsea (7)Hubard, Jerica
11/21/09 ARKANSAS-FORT SMITH W 88-81 254 (19)Johnson, Chelsea (8)Hubard, Jerica
11/24/09 at Saint Mary's-Texas 56-66 L 200 (14)Brown, Erika (4)Hubard, Jerica
(4)Smith, Ambra
11/25/09 at Incarnate Word 52-59 L 102 (11)Gordon, Nykita (5)Hawkins, Ashley
12/04/09 SAINT MARY'S-TEXAS W 73-66 108 (13)Johnson, Chelsea (7)Hawkins, Ashley
(13)Gordon, Nykita
12/05/09 LAMBUTH 61-78 L 163 (13)Brown, Erika (4)Rivera, Yelitza
12/08/09 at Arkansas-Fort Smith 72-75 L 986 (19)Gordon, Nykita (7)Hubard, Jerica
12/11/09 ALABAMA-HUNTSVILLE W 75-68 185 (23)Gordon, Nykita (9)Brown, Erika
12/19/09 at West Alabama W 72-42 77 (11)Seale, LaChasity (12)Brown, Erika
12/20/09 at West Georgia W 53-48 307 (10)Gordon, Nykita (9)Johnson, Chelsea
(10)Brown, Erika
12/30/09 at Lambuth 62-72 L 88 (15)Gordon, Nykita (7)Rivera, Yelitza
01/02/10 NORTH ALABAMA W 63-44 110 (21)Gordon, Nykita (7)Brown, Erika
(7)Perkins-Miller, Mon.
01/09/10 * at Christian Brothers W 69-44 375 (13)Gordon, Nykita (14)Perkins-Miller, Mon.
(13)Slamons, Emili
01/14/10 * DELTA STATE 69-83 L 535 (13)Brown, Erika (5)Perkins-Miller, Mon.
(13)Gordon, Nykita
01/16/10 * at Ouachita Baptist 61-66 L 481 (10)Brown, Erika (11)Perkins-Miller, Mon.
(10)Johnson, Chelsea
01/21/10 * at Henderson State 54-59 L 345 (14)Johnson, Chelsea (5)Hubard, Jerica
(5)Perkins-Miller, Mon.
(5)Smith, Ambra
01/23/10 * HARDING 52-72 L 390 (11)Brown, Erika (8)Perkins-Miller, Mon.
01/30/10 * SOUTHERN ARKANSAS W 72-57 390 (17)Williams, Erica (8)Rivera, Yelitza
2/04/10 * CHRISTIAN BROTHERS W 77-52 305 (15)Johnson, Chelsea (9)Perkins-Miller, Mon.
02/06/10 * at Arkansas Tech 53-75 L 1275 (10)Seale, LaChasity (6)Hubard, Jerica
(10)Williams, Erica
02/11/10 * at Delta State 48-78 L 1010 (10)Johnson, Chelsea (4)Perkins-Miller, Mon.
(4)Williams, Erica
02/13/10 * OUACHITA BAPTIST W 69-67 410 (17)Clark, Taylor (8)Perkins-Miller, Mon.
02/18/10 * HENDERSON STATE 56-68 L 412 (13)Johnson, Chelsea (9)Perkins-Miller, Mon.
02/20/10 * at Harding 51-65 L 826 (11)Rivera, Yelitza (11)Perkins-Miller, Mon.
2/25/10 * ARKANSAS TECH 55-67 L 484 (11)Johnson, Chelsea (12)Perkins-Miller, Mon.
02/27/10 * at Southern Arkansas W 70-55 690 (16)Rivera, Yelitza (6)Hubard, Jerica
(6)Williams, Erica
(6)Perkins-Miller, Mon.
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3981 306
AWAY.................... 13 6762 520
NEUTRAL................. 0 0 0
TOTAL................... 26 10743 413
Overall Team Statistics
Gulf South Conference
Arkansas-Monticello Overall Team Statistics (Through games of Mar 26, 2010)
All games
TEAM STATISTICS UAM OPP
--------------------------------------------------------
SCORING....................... 1649 1675
Points per game............. 63.4 64.4
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 569-1477 567-1353
Field goal pct.............. .385 .419
3 POINT FG-ATT................ 136-535 105-356
3-point FG pct.............. .254 .295
3-pt FG made per game....... 5.2 4.0
FREE THROWS-ATT............... 375-538 436-628
Free throw pct.............. .697 .694
REBOUNDS...................... 978 919
Rebounds per game........... 37.6 35.3
Rebounding margin........... +2.3 -
ASSISTS....................... 335 310
Assists per game............ 12.9 11.9
TURNOVERS..................... 564 550
Turnovers per game.......... 21.7 21.2
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 262 263
Steals per game............. 10.1 10.1
BLOCKS........................ 20 79
Blocks per game............. 0.8 3.0
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 3981 6762
Home games-Avg/Game......... 13-306 13-520
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 811 838 - 1649
Opponents... 791 884 - 1675
Season Box Score
Gulf South Conference
Arkansas-Monticello Season Box Score (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (4-9) (0-0)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Gordon, Nykita..... 17-17 422 24.8 67-160 .419 9-32 .281 64-94 .681 23 41 64 3.8 44 1 49 96 2 24 207 12.2
24 Brown, Erika....... 16-13 362 22.6 54-96 .563 1-4 .250 37-54 .685 34 46 80 5.0 49 0 11 44 1 7 146 9.1
23 Johnson, Chelsea... 26-24 722 27.8 74-229 .323 45-173 .260 39-53 .736 40 48 88 3.4 47 2 39 50 2 48 232 8.9
12 Rivera, Yelitza.... 25-16 487 19.5 60-115 .522 8-16 .500 46-60 .767 38 33 71 2.8 63 0 13 59 3 31 174 7.0
25 Perkins-Miller, Mon 16-9 326 20.4 44-88 .500 1-5 .200 16-24 .667 32 93 125 7.8 39 2 18 41 2 21 105 6.6
21 Williams, Erica.... 26-10 470 18.1 58-174 .333 9-49 .184 25-34 .735 28 42 70 2.7 54 2 45 85 0 20 150 5.8
02 Seale, LaChasity... 25-11 585 23.4 47-200 .235 25-131 .191 24-35 .686 21 27 48 1.9 34 0 34 38 0 18 143 5.7
22 Clark, Taylor...... 26-5 403 15.5 44-103 .427 5-22 .227 38-49 .776 28 30 58 2.2 52 1 29 26 1 18 131 5.0
32 Hubard, Jerica..... 26-5 344 13.2 43-101 .426 0-1 .000 34-55 .618 35 54 89 3.4 40 0 9 25 2 26 120 4.6
10 Smith, Ambra....... 17-9 360 21.2 25-57 .439 2-8 .250 19-25 .760 13 32 45 2.6 38 0 40 41 0 19 71 4.2
13 Slamons, Emili..... 26-7 389 15.0 29-88 .330 27-78 .346 1-7 .143 19 30 49 1.9 56 2 21 21 5 11 86 3.3
33 Hawkins, Ashley.... 23-0 231 10.0 18-52 .346 4-14 .286 21-34 .618 11 28 39 1.7 24 0 22 22 0 13 61 2.7
05 Davis, Alayna...... 10-4 98 9.8 6-14 .429 0-2 .000 11-14 .786 5 11 16 1.6 15 0 5 5 2 6 23 2.3
TEAM............... 63 73 136 5.2 2 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5199 569-1477 .385 136-535 .254 375-538 .697 390 588 978 37.6 557 10 335 564 20 262 1649 63.4
Opponents.......... 26 5202 567-1353 .419 105-356 .295 436-628 .694 303 616 919 35.3 493 - 310 550 79 263 1675 64.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 811 838 - 1649
Opponents... 791 884 - 1675
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas-Monticello........... 64 2 66
Opponents..................... 85 1 86
Combined Team Statistics
Gulf South Conference
Arkansas-Monticello Combined Team Statistics (Through games of Mar 26, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/09 MOBILE L 66-68 235
11/21/09 ARKANSAS-FORT SMITH W 88-81 254
11/24/09 at Saint Mary's-Texas L 56-66 200
11/25/09 at Incarnate Word L 52-59 102
12/04/09 SAINT MARY'S-TEXAS W 73-66 108
12/05/09 LAMBUTH L 61-78 163
12/08/09 at Arkansas-Fort Smith L 72-75 986
12/11/09 ALABAMA-HUNTSVILLE W 75-68 185
12/19/09 at West Alabama W 72-42 77
12/20/09 at West Georgia W 53-48 307
12/30/09 at Lambuth L 62-72 88
01/02/10 NORTH ALABAMA W 63-44 110
*01/09/10 at Christian Brothers W 69-44 375
*01/14/10 DELTA STATE L 69-83 535
*01/16/10 at Ouachita Baptist L 61-66 481
*01/21/10 at Henderson State L 54-59 345
*01/23/10 HARDING L 52-72 390
*01/30/10 SOUTHERN ARKANSAS W 72-57 390
*2/04/10 CHRISTIAN BROTHERS W 77-52 305
*02/06/10 at Arkansas Tech L 53-75 1275
*02/11/10 at Delta State L 48-78 1010
*02/13/10 OUACHITA BAPTIST W 69-67 410
*02/18/10 HENDERSON STATE L 56-68 412
*02/20/10 at Harding L 51-65 826
*2/25/10 ARKANSAS TECH L 55-67 484
*02/27/10 at Southern Arkansas W 70-55 690
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (4-9) (0-0)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (2-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Gordon, Nykita...... 17-17 24.8 .419 .281 .681 3.8 2.9 24 2 12.2
24 Brown, Erika........ 16-13 22.6 .563 .250 .685 5.0 0.7 7 1 9.1
23 Johnson, Chelsea.... 26-24 27.8 .323 .260 .736 3.4 1.5 48 2 8.9
12 Rivera, Yelitza..... 25-16 19.5 .522 .500 .767 2.8 0.5 31 3 7.0
25 Perkins-Miller, Mon. 16-9 20.4 .500 .200 .667 7.8 1.1 21 2 6.6
21 Williams, Erica..... 26-10 18.1 .333 .184 .735 2.7 1.7 20 0 5.8
02 Seale, LaChasity.... 25-11 23.4 .235 .191 .686 1.9 1.4 18 0 5.7
22 Clark, Taylor....... 26-5 15.5 .427 .227 .776 2.2 1.1 18 1 5.0
32 Hubard, Jerica...... 26-5 13.2 .426 .000 .618 3.4 0.3 26 2 4.6
10 Smith, Ambra........ 17-9 21.2 .439 .250 .760 2.6 2.4 19 0 4.2
13 Slamons, Emili...... 26-7 15.0 .330 .346 .143 1.9 0.8 11 5 3.3
33 Hawkins, Ashley..... 23-0 10.0 .346 .286 .618 1.7 1.0 13 0 2.7
05 Davis, Alayna....... 10-4 9.8 .429 .000 .786 1.6 0.5 6 2 2.3
Total............... 26 .385 .254 .697 37.6 12.9 262 20 63.4
Opponents........... 26 .419 .295 .694 35.3 11.9 263 79 64.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gordon, Nykita...... 17 67-160 .419 9-32 .281 64-94 .681 207 12.2
Brown, Erika........ 16 54-96 .563 1-4 .250 37-54 .685 146 9.1
Johnson, Chelsea.... 26 74-229 .323 45-173 .260 39-53 .736 232 8.9
Rivera, Yelitza..... 25 60-115 .522 8-16 .500 46-60 .767 174 7.0
Perkins-Miller, Mon. 16 44-88 .500 1-5 .200 16-24 .667 105 6.6
Williams, Erica..... 26 58-174 .333 9-49 .184 25-34 .735 150 5.8
Seale, LaChasity.... 25 47-200 .235 25-131 .191 24-35 .686 143 5.7
Clark, Taylor....... 26 44-103 .427 5-22 .227 38-49 .776 131 5.0
Hubard, Jerica...... 26 43-101 .426 0-1 .000 34-55 .618 120 4.6
Smith, Ambra........ 17 25-57 .439 2-8 .250 19-25 .760 71 4.2
Slamons, Emili...... 26 29-88 .330 27-78 .346 1-7 .143 86 3.3
Hawkins, Ashley..... 23 18-52 .346 4-14 .286 21-34 .618 61 2.7
Davis, Alayna....... 10 6-14 .429 0-2 .000 11-14 .786 23 2.3
Total............... 26 569-1477 .385 136-535 .254 375-538 .697 1649 63.4
Opponents........... 26 567-1353 .419 105-356 .295 436-628 .694 1675 64.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gordon, Nykita...... 17 422 23 41 64 44 1 49 96 0.5 23
Brown, Erika........ 16 362 34 46 80 49 0 11 44 0.3 16
Johnson, Chelsea.... 26 722 40 48 88 47 2 39 50 0.8 19
Rivera, Yelitza..... 25 487 38 33 71 63 0 13 59 0.2 16
Perkins-Miller, Mon. 16 326 32 93 125 39 2 18 41 0.4 12
Williams, Erica..... 26 470 28 42 70 54 2 45 85 0.5 17
Seale, LaChasity.... 25 585 21 27 48 34 0 34 38 0.9 15
Clark, Taylor....... 26 403 28 30 58 52 1 29 26 1.1 17
Hubard, Jerica...... 26 344 35 54 89 40 0 9 25 0.4 12
Smith, Ambra........ 17 360 13 32 45 38 0 40 41 1.0 11
Slamons, Emili...... 26 389 19 30 49 56 2 21 21 1.0 13
Hawkins, Ashley..... 23 231 11 28 39 24 0 22 22 1.0 7
Davis, Alayna....... 10 98 5 11 16 15 0 5 5 1.0 7
Total............... 26 5199 390 588 978 557 10 335 564 0.6 88
Opponents........... 26 5202 303 616 919 493 - 310 550 0.6 83
TEAM STATISTICS UAM OPP
--------------------------------------------------------
SCORING....................... 1649 1675
Points per game............. 63.4 64.4
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 569-1477 567-1353
Field goal pct.............. .385 .419
3 POINT FG-ATT................ 136-535 105-356
3-point FG pct.............. .254 .295
3-pt FG made per game....... 5.2 4.0
FREE THROWS-ATT............... 375-538 436-628
Free throw pct.............. .697 .694
REBOUNDS...................... 978 919
Rebounds per game........... 37.6 35.3
Rebounding margin........... +2.3 -
ASSISTS....................... 335 310
Assists per game............ 12.9 11.9
TURNOVERS..................... 564 550
Turnovers per game.......... 21.7 21.2
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 262 263
Steals per game............. 10.1 10.1
BLOCKS........................ 20 79
Blocks per game............. 0.8 3.0
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 3981 6762
Home games-Avg/Game......... 13-306 13-520
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 811 838 - 1649
Opponents... 791 884 - 1675
Category Leaders
Gulf South Conference
Arkansas-Monticello Category Leaders (Through games of Mar 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Erika........ 54 96 .563 Johnson, Chelsea.... 26 229 8.8
Rivera, Yelitza..... 60 115 .522 Seale, LaChasity.... 25 200 8.0
Perkins-Miller, Mon. 44 88 .500 Williams, Erica..... 26 174 6.7
Smith, Ambra........ 25 57 .439 Gordon, Nykita...... 17 160 9.4
Davis, Alayna....... 6 14 .429 Rivera, Yelitza..... 25 115 4.6
Clark, Taylor....... 44 103 .427
Hubard, Jerica...... 43 101 .426 FIELD GOALS MADE G Made Made/G
Gordon, Nykita...... 67 160 .419 -----------------------------------
Hawkins, Ashley..... 18 52 .346 Johnson, Chelsea.... 26 74 2.8
Williams, Erica..... 58 174 .333 Gordon, Nykita...... 17 67 3.9
Slamons, Emili...... 29 88 .330 Rivera, Yelitza..... 25 60 2.4
Johnson, Chelsea.... 74 229 .323 Williams, Erica..... 26 58 2.2
Brown, Erika........ 16 54 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rivera, Yelitza..... 8 16 .500 Johnson, Chelsea.... 26 173 6.7
Slamons, Emili...... 27 78 .346 Seale, LaChasity.... 25 131 5.2
Hawkins, Ashley..... 4 14 .286 Slamons, Emili...... 26 78 3.0
Gordon, Nykita...... 9 32 .281 Williams, Erica..... 26 49 1.9
Johnson, Chelsea.... 45 173 .260 Gordon, Nykita...... 17 32 1.9
Brown, Erika........ 1 4 .250
Smith, Ambra........ 2 8 .250 3-POINT FGS MADE G Made Made/G
Clark, Taylor....... 5 22 .227 -----------------------------------
Perkins-Miller, Mon. 1 5 .200 Johnson, Chelsea.... 26 45 1.7
Seale, LaChasity.... 25 131 .191 Slamons, Emili...... 26 27 1.0
Williams, Erica..... 9 49 .184 Seale, LaChasity.... 25 25 1.0
Davis, Alayna....... 0 2 .000 Gordon, Nykita...... 17 9 0.5
Hubard, Jerica...... 0 1 .000 Williams, Erica..... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Alayna....... 11 14 .786 Gordon, Nykita...... 17 94 5.5
Clark, Taylor....... 38 49 .776 Rivera, Yelitza..... 25 60 2.4
Rivera, Yelitza..... 46 60 .767 Hubard, Jerica...... 26 55 2.1
Smith, Ambra........ 19 25 .760 Brown, Erika........ 16 54 3.4
Johnson, Chelsea.... 39 53 .736 Johnson, Chelsea.... 26 53 2.0
Williams, Erica..... 25 34 .735
Seale, LaChasity.... 24 35 .686 FREE THROWS MADE G Made Made/G
Brown, Erika........ 37 54 .685 -----------------------------------
Gordon, Nykita...... 64 94 .681 Johnson, Chelsea.... 26 39 1.5
Perkins-Miller, Mon. 16 24 .667 Gordon, Nykita...... 17 64 3.8
Hubard, Jerica...... 34 55 .618 Rivera, Yelitza..... 25 46 1.8
Hawkins, Ashley..... 21 34 .618 Williams, Erica..... 26 25 1.0
Brown, Erika........ 16 37 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Chelsea.... 26 232 8.9 Gordon, Nykita...... 17 207 12.2
Gordon, Nykita...... 17 207 12.2 Brown, Erika........ 16 146 9.1
Rivera, Yelitza..... 25 174 7.0 Johnson, Chelsea.... 26 232 8.9
Williams, Erica..... 26 150 5.8 Rivera, Yelitza..... 25 174 7.0
Brown, Erika........ 16 146 9.1 Perkins-Miller, Mon. 16 105 6.6
Seale, LaChasity.... 25 143 5.7 Williams, Erica..... 26 150 5.8
Clark, Taylor....... 26 131 5.0 Seale, LaChasity.... 25 143 5.7
Hubard, Jerica...... 26 120 4.6 Clark, Taylor....... 26 131 5.0
Perkins-Miller, Mon. 16 105 6.6 Hubard, Jerica...... 26 120 4.6
Slamons, Emili...... 26 86 3.3 Smith, Ambra........ 17 71 4.2
Smith, Ambra........ 17 71 4.2 Slamons, Emili...... 26 86 3.3
Hawkins, Ashley..... 23 61 2.7 Hawkins, Ashley..... 23 61 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Perkins-Miller, Mon. 16 125 7.8 Gordon, Nykita...... 17 49 2.9
Hubard, Jerica...... 26 89 3.4 Williams, Erica..... 26 45 1.7
Johnson, Chelsea.... 26 88 3.4 Smith, Ambra........ 17 40 2.4
Brown, Erika........ 16 80 5.0 Johnson, Chelsea.... 26 39 1.5
Rivera, Yelitza..... 25 71 2.8 Seale, LaChasity.... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Perkins-Miller, Mon. 16 125 7.8 Johnson, Chelsea.... 26 48 1.8
Brown, Erika........ 16 80 5.0 Rivera, Yelitza..... 25 31 1.2
Gordon, Nykita...... 17 64 3.8 Hubard, Jerica...... 26 26 1.0
Hubard, Jerica...... 26 89 3.4 Gordon, Nykita...... 17 24 1.4
Johnson, Chelsea.... 26 88 3.4 Perkins-Miller, Mon. 16 21 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Chelsea.... 26 40 1.5 Slamons, Emili...... 26 5 0.2
Rivera, Yelitza..... 25 38 1.5 Rivera, Yelitza..... 25 3 0.1
Hubard, Jerica...... 26 35 1.3 Gordon, Nykita...... 17 2 0.1
Brown, Erika........ 16 34 2.1 Johnson, Chelsea.... 26 2 0.1
Perkins-Miller, Mon. 16 32 2.0 Hubard, Jerica...... 26 2 0.1
Davis, Alayna....... 10 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G Perkins-Miller, Mon. 16 2 0.1
-----------------------------------
Perkins-Miller, Mon. 16 93 5.8 MINUTES G No. Min/G
Hubard, Jerica...... 26 54 2.1 -----------------------------------
Johnson, Chelsea.... 26 48 1.8 Johnson, Chelsea.... 26 722 27.8
Brown, Erika........ 16 46 2.9 Seale, LaChasity.... 25 585 23.4
Williams, Erica..... 26 42 1.6 Rivera, Yelitza..... 25 487 19.5
Williams, Erica..... 26 470 18.1
Gordon, Nykita...... 17 422 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rivera, Yelitza..... 25 63 2.5 Gordon, Nykita...... 17 96 5.6
Slamons, Emili...... 26 56 2.2 Williams, Erica..... 26 85 3.3
Williams, Erica..... 26 54 2.1 Rivera, Yelitza..... 25 59 2.4
Clark, Taylor....... 26 52 2.0 Johnson, Chelsea.... 26 50 1.9
Brown, Erika........ 16 49 3.1 Brown, Erika........ 16 44 2.8
FOULOUTS G No.
----------------------------
Williams, Erica..... 26 2
Perkins-Miller, Mon. 16 2
Johnson, Chelsea.... 26 2
Slamons, Emili...... 26 2
Clark, Taylor....... 26 1
Gordon, Nykita...... 17 1
Overall/Conference Statistics
Gulf South Conference
Arkansas-Monticello Overall/Conference Statistics (Through games of Mar 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gordon, Nykita...... 17-17 24.8 .419 .281 .681 3.8 2.9 24 2 12.2 5-5 22.6 .311 .188 .724 2.8 2.2 5 1 10.4
Brown, Erika........ 16-13 22.6 .563 .250 .685 5.0 0.7 7 1 9.1 5-5 23.4 .593 .000 .765 4.0 0.6 0 0 9.0
Johnson, Chelsea.... 26-24 27.8 .323 .260 .736 3.4 1.5 48 2 8.9 14-14 29.5 .336 .256 .667 3.0 1.7 30 1 9.1
Rivera, Yelitza..... 25-16 19.5 .522 .500 .767 2.8 0.5 31 3 7.0 14-10 19.0 .536 .444 .833 2.6 0.3 14 0 7.7
Perkins-Miller, Mon. 16-9 20.4 .500 .200 .667 7.8 1.1 21 2 6.6 14-9 20.8 .481 .200 .667 8.1 1.3 18 2 6.4
Williams, Erica..... 26-10 18.1 .333 .184 .735 2.7 1.7 20 0 5.8 14-9 21.5 .377 .111 .667 2.6 2.1 10 0 7.1
Seale, LaChasity.... 25-11 23.4 .235 .191 .686 1.9 1.4 18 0 5.7 14-8 26.9 .233 .181 .692 1.9 1.7 11 0 6.2
Clark, Taylor....... 26-5 15.5 .427 .227 .776 2.2 1.1 18 1 5.0 14-4 17.0 .438 .294 .757 2.4 1.5 15 1 6.9
Hubard, Jerica...... 26-5 13.2 .426 .000 .618 3.4 0.3 26 2 4.6 14-0 11.9 .386 .000 .571 3.2 0.4 13 1 3.6
Smith, Ambra........ 17-9 21.2 .439 .250 .760 2.6 2.4 19 0 4.2 5-2 19.8 .385 .000 .875 3.0 2.8 2 0 3.4
Slamons, Emili...... 26-7 15.0 .330 .346 .143 1.9 0.8 11 5 3.3 14-4 17.8 .300 .295 .000 2.1 0.9 7 2 3.1
Hawkins, Ashley..... 23-0 10.0 .346 .286 .618 1.7 1.0 13 0 2.7 12-0 10.3 .370 .200 .500 1.3 1.2 6 0 2.3
Davis, Alayna....... 10-4 9.8 .429 .000 .786 1.6 0.5 6 2 2.3 6-0 7.8 .375 .000 .800 1.5 0.5 2 2 2.3
Total............... 26 .385 .254 .697 37.6 12.9 262 20 63.4 14 .377 .233 .699 36.1 13.1 133 10 61.1
Opponents........... 26 .419 .295 .694 35.3 11.9 263 79 64.4 14 .444 .242 .699 34.3 13.1 150 47 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gordon, Nykita...... 67-160 .419 9-32 .281 64-94 .681 207 12.2 14-45 .311 3-16 .188 21-29 .724 52 10.4
Brown, Erika........ 54-96 .563 1-4 .250 37-54 .685 146 9.1 16-27 .593 0-1 .000 13-17 .765 45 9.0
Johnson, Chelsea.... 74-229 .323 45-173 .260 39-53 .736 232 8.9 44-131 .336 23-90 .256 16-24 .667 127 9.1
Rivera, Yelitza..... 60-115 .522 8-16 .500 46-60 .767 174 7.0 37-69 .536 4-9 .444 30-36 .833 108 7.7
Perkins-Miller, Mon. 44-88 .500 1-5 .200 16-24 .667 105 6.6 37-77 .481 1-5 .200 14-21 .667 89 6.4
Williams, Erica..... 58-174 .333 9-49 .184 25-34 .735 150 5.8 40-106 .377 2-18 .111 18-27 .667 100 7.1
Seale, LaChasity.... 47-200 .235 25-131 .191 24-35 .686 143 5.7 28-120 .233 13-72 .181 18-26 .692 87 6.2
Clark, Taylor....... 44-103 .427 5-22 .227 38-49 .776 131 5.0 32-73 .438 5-17 .294 28-37 .757 97 6.9
Hubard, Jerica...... 43-101 .426 0-1 .000 34-55 .618 120 4.6 17-44 .386 0-0 .000 16-28 .571 50 3.6
Smith, Ambra........ 25-57 .439 2-8 .250 19-25 .760 71 4.2 5-13 .385 0-1 .000 7-8 .875 17 3.4
Slamons, Emili...... 29-88 .330 27-78 .346 1-7 .143 86 3.3 15-50 .300 13-44 .295 0-4 .000 43 3.1
Hawkins, Ashley..... 18-52 .346 4-14 .286 21-34 .618 61 2.7 10-27 .370 1-5 .200 6-12 .500 27 2.3
Davis, Alayna....... 6-14 .429 0-2 .000 11-14 .786 23 2.3 3-8 .375 0-1 .000 8-10 .800 14 2.3
Total............... 569-1477 .385 136-535 .254 375-538 .697 1649 63.4 298-790 .377 65-279 .233 195-279 .699 856 61.1
Opponents........... 567-1353 .419 105-356 .295 436-628 .694 1675 64.4 320-721 .444 47-194 .242 221-316 .699 908 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
