Gulf South Conference
Henderson State
Season Schedule/Results & Leaders
Gulf South Conference
Henderson State Season Schedule/Results & Leaders (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-4) (4-7) (1-3)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (2-2) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 HARRIS-STOWE STATE W 84-63 279 (18)Harris, Danyelle (7)Rogers, Haley
11/16/09 TOUGALOO COLLEGE W 100-79 311 (20)Hall, Christina (8)Marshall, Malorie
11/19/09 at North Alabama 68-81 L 544 (23)Adams, Nyesha (8)Lowe, Asaiah
11/21/09 at Alabama-Huntsville 66-88 L 718 (13)Ellis, Jazmine (6)Harris, Danyelle
11/24/09 SOUTHWESTERN OKLA. W 92-74 213 (17)Young, Janisha (8)Lowe, Asaiah
(17)Harris, Danyelle
11/26/09 vs West Florida 74-81 L 85 (16)Harris, Danyelle (10)Harris, Danyelle
11/27/09 at Alaska-Fairbanks W 75-61 282 (19)Harris, Danyelle (15)Lowe, Asaiah
11/28/09 vs Gannon 75-81 LOT 97 (12)Hall, Christina (6)Ellis, Jazmine
(12)Young, Janisha
12/03/09 PHILANDER SMITH W 75-62 270 (21)Marshall, Malorie (14)Lowe, Asaiah
12/05/09 vs Texas Wesleyan 56-62 L 73 (13)Hall, Christina (7)Adams, Nyesha
(7)Ellis, Jazmine
12/06/09 at Texas A&M Intl. W 73-69 101 (20)Harris, Danyelle (8)Lowe, Asaiah
12/18/09 vs Ecclesia W 81-49 25 (16)Rogers, Haley (8)Lowe, Asaiah
12/29/09 WILLIAMS BAPTIST W 90-70 201 (16)Ellis, Jazmine (9)Ellis, Jazmine
01/01/10 WEST ALABAMA W 70-57 198 (20)Harris, Danyelle (10)Young, Janisha
01/02/10 WEST GEORGIA 61-62 L 189 (21)Ellis, Jazmine (5)Ellis, Jazmine
01/09/10 * at Harding 75-76 L 546 (16)Harris, Danyelle (9)Thomas, DeAndra
01/14/10 * at Arkansas Tech 58-73 L 1100 (19)Harris, Danyelle (10)Young, Janisha
01/16/10 * SOUTHERN ARKANSAS W 90-65 532 (23)Harris, Danyelle (9)Ellis, Jazmine
01/21/10 * ARKANSAS-MONTICELLO W 59-54 345 (11)Young, Janisha (6)Harris, Danyelle
(6)Young, Janisha
(6)Ellis, Jazmine
01/23/10 * at Christian Brothers 51-55 L 385 (10)Harris, Danyelle (10)Thomas, DeAndra
01/28/10 * at Ouachita Baptist W 79-76 2389 (30)Ellis, Jazmine (10)Ellis, Jazmine
01/30/10 * DELTA STATE W 68-55 379 (16)Young, Janisha (11)Young, Janisha
02/04/10 * HARDING 67-68 L 311 (22)Harris, Danyelle (7)Harris, Danyelle
02/11/10 * ARKANSAS TECH 86-90 LOT 689 (24)Ellis, Jazmine (12)Young, Janisha
02/13/10 * at Southern Arkansas 77-81 L 358 (16)Harris, Danyelle (9)Harris, Danyelle
02/18/10 * at Arkansas-Monticello W 68-56 412 (16)Harris, Danyelle (5)Lowe, Asaiah
(5)Adams, Nyesha
(5)Young, Janisha
02/20/10 * CHRISTIAN BROTHERS W 86-77 497 (28)Ellis, Jazmine (6)Young, Janisha
(6)Lowe, Asaiah
02/25/10 * OUACHITA BAPTIST 77-79 L 1978 (19)Hall, Christina (11)Lowe, Asaiah
02/27/10 * at Delta State 69-100 L 1099 (13)Rogers, Haley (6)Young, Janisha
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6392 457
AWAY.................... 11 7934 721
NEUTRAL................. 4 280 70
TOTAL................... 29 14606 504
Overall Team Statistics
Gulf South Conference
Henderson State Overall Team Statistics (Through games of Mar 26, 2010)
All games
TEAM STATISTICS HSU OPP
--------------------------------------------------------
SCORING....................... 2150 2044
Points per game............. 74.1 70.5
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 729-1796 630-1612
Field goal pct.............. .406 .391
3 POINT FG-ATT................ 192-582 173-567
3-point FG pct.............. .330 .305
3-pt FG made per game....... 6.6 6.0
FREE THROWS-ATT............... 500-739 611-881
Free throw pct.............. .677 .694
REBOUNDS...................... 1177 1159
Rebounds per game........... 40.6 40.0
Rebounding margin........... +0.6 -
ASSISTS....................... 348 323
Assists per game............ 12.0 11.1
TURNOVERS..................... 507 591
Turnovers per game.......... 17.5 20.4
Turnover margin............. +2.9 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 296 204
Steals per game............. 10.2 7.0
BLOCKS........................ 52 69
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6392 8214
Home games-Avg/Game......... 14-457 11-721
Neutral site-Avg/Game....... - 4-70
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1164 14 3 - 2150
Opponents... 964 1053 18 9 - 2044
Season Box Score
Gulf South Conference
Henderson State Season Box Score (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-4) (4-7) (1-3)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (2-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Harris, Danyelle... 28-23 797 28.5 115-281 .409 63-156 .404 74-94 .787 40 91 131 4.7 69 1 49 41 8 54 367 13.1
01 Ellis, Jazmine..... 29-7 520 17.9 91-211 .431 25-66 .379 106-143 .741 41 77 118 4.1 96 6 25 52 8 20 313 10.8
11 Hall, Christina.... 29-25 820 28.3 84-223 .377 49-135 .363 56-87 .644 32 68 100 3.4 89 3 49 50 4 37 273 9.4
25 Young, Janisha..... 29-10 676 23.3 104-239 .435 19-56 .339 37-59 .627 55 94 149 5.1 69 2 32 62 6 44 264 9.1
10 Adams, Nyesha...... 29-12 742 25.6 86-200 .430 13-51 .255 63-103 .612 26 60 86 3.0 85 4 69 69 5 40 248 8.6
03 Marshall, Malorie.. 29-20 634 21.9 64-149 .430 4-19 .211 65-100 .650 27 47 74 2.6 65 2 54 80 1 32 197 6.8
43 Thomas, DeAndra.... 18-4 277 15.4 41-84 .488 0-0 .000 14-25 .560 20 38 58 3.2 25 0 3 13 4 9 96 5.3
23 Crittle, Adriana... 20-7 305 15.3 34-78 .436 0-2 .000 17-35 .486 9 21 30 1.5 28 0 28 49 0 12 85 4.3
22 Rogers, Haley...... 29-15 295 10.2 41-110 .373 4-18 .222 31-32 .969 15 49 64 2.2 49 2 5 28 4 7 117 4.0
33 Lowe, Asaiah....... 29-16 502 17.3 44-134 .328 6-40 .150 22-36 .611 60 111 171 5.9 63 0 22 29 8 22 116 4.0
34 Brown, Marsharee... 28-3 225 8.0 20-70 .286 7-33 .212 13-18 .722 15 33 48 1.7 39 0 12 20 1 16 60 2.1
32 Johnson, Jennifer.. 22-3 82 3.7 5-17 .294 2-6 .333 2-7 .286 11 10 21 1.0 16 0 0 8 3 3 14 0.6
TEAM............... 63 64 127 4.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 729-1796 .406 192-582 .330 500-739 .677 414 763 1177 40.6 693 20 348 507 52 296 2150 74.1
Opponents.......... 29 5874 630-1612 .391 173-567 .305 611-881 .694 371 788 1159 40.0 615 - 323 591 69 204 2044 70.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1164 14 3 - 2150
Opponents... 964 1053 18 9 - 2044
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Henderson State............... 98 2 100
Opponents..................... 116 6 122
Combined Team Statistics
Gulf South Conference
Henderson State Combined Team Statistics (Through games of Mar 26, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 HARRIS-STOWE STATE W 84-63 279
11/16/09 TOUGALOO COLLEGE W 100-79 311
11/19/09 at North Alabama L 68-81 544
11/21/09 at Alabama-Huntsville L 66-88 718
11/24/09 SOUTHWESTERN OKLA. W 92-74 213
11/26/09 vs West Florida L 74-81 85
11/27/09 at Alaska-Fairbanks W 75-61 282
11/28/09 vs Gannon LO2 75-81 97
12/03/09 PHILANDER SMITH W 75-62 270
12/05/09 vs Texas Wesleyan L 56-62 73
12/06/09 at Texas A&M Intl. W 73-69 101
12/18/09 vs Ecclesia W 81-49 25
12/29/09 WILLIAMS BAPTIST W 90-70 201
01/01/10 WEST ALABAMA W 70-57 198
01/02/10 WEST GEORGIA L 61-62 189
*01/09/10 at Harding L 75-76 546
*01/14/10 at Arkansas Tech L 58-73 1100
*01/16/10 SOUTHERN ARKANSAS W 90-65 532
*01/21/10 ARKANSAS-MONTICELLO W 59-54 345
*01/23/10 at Christian Brothers L 51-55 385
*01/28/10 at Ouachita Baptist W 79-76 2389
*01/30/10 DELTA STATE W 68-55 379
*02/04/10 HARDING L 67-68 311
*02/11/10 ARKANSAS TECH LOT 86-90 689
*02/13/10 at Southern Arkansas L 77-81 358
*02/18/10 at Arkansas-Monticello W 68-56 412
*02/20/10 CHRISTIAN BROTHERS W 86-77 497
*02/25/10 OUACHITA BAPTIST L 77-79 1978
*02/27/10 at Delta State L 69-100 1099
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (10-4) (4-7) (1-3)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (9-6) (6-1) (2-2) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Harris, Danyelle.... 28-23 28.5 .409 .404 .787 4.7 1.8 54 8 13.1
01 Ellis, Jazmine...... 29-7 17.9 .431 .379 .741 4.1 0.9 20 8 10.8
11 Hall, Christina..... 29-25 28.3 .377 .363 .644 3.4 1.7 37 4 9.4
25 Young, Janisha...... 29-10 23.3 .435 .339 .627 5.1 1.1 44 6 9.1
10 Adams, Nyesha....... 29-12 25.6 .430 .255 .612 3.0 2.4 40 5 8.6
03 Marshall, Malorie... 29-20 21.9 .430 .211 .650 2.6 1.9 32 1 6.8
43 Thomas, DeAndra..... 18-4 15.4 .488 .000 .560 3.2 0.2 9 4 5.3
23 Crittle, Adriana.... 20-7 15.3 .436 .000 .486 1.5 1.4 12 0 4.3
22 Rogers, Haley....... 29-15 10.2 .373 .222 .969 2.2 0.2 7 4 4.0
33 Lowe, Asaiah........ 29-16 17.3 .328 .150 .611 5.9 0.8 22 8 4.0
34 Brown, Marsharee.... 28-3 8.0 .286 .212 .722 1.7 0.4 16 1 2.1
32 Johnson, Jennifer... 22-3 3.7 .294 .333 .286 1.0 0.0 3 3 0.6
Total............... 29 .406 .330 .677 40.6 12.0 296 52 74.1
Opponents........... 29 .391 .305 .694 40.0 11.1 204 69 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Danyelle.... 28 115-281 .409 63-156 .404 74-94 .787 367 13.1
Ellis, Jazmine...... 29 91-211 .431 25-66 .379 106-143 .741 313 10.8
Hall, Christina..... 29 84-223 .377 49-135 .363 56-87 .644 273 9.4
Young, Janisha...... 29 104-239 .435 19-56 .339 37-59 .627 264 9.1
Adams, Nyesha....... 29 86-200 .430 13-51 .255 63-103 .612 248 8.6
Marshall, Malorie... 29 64-149 .430 4-19 .211 65-100 .650 197 6.8
Thomas, DeAndra..... 18 41-84 .488 0-0 .000 14-25 .560 96 5.3
Crittle, Adriana.... 20 34-78 .436 0-2 .000 17-35 .486 85 4.3
Rogers, Haley....... 29 41-110 .373 4-18 .222 31-32 .969 117 4.0
Lowe, Asaiah........ 29 44-134 .328 6-40 .150 22-36 .611 116 4.0
Brown, Marsharee.... 28 20-70 .286 7-33 .212 13-18 .722 60 2.1
Johnson, Jennifer... 22 5-17 .294 2-6 .333 2-7 .286 14 0.6
Total............... 29 729-1796 .406 192-582 .330 500-739 .677 2150 74.1
Opponents........... 29 630-1612 .391 173-567 .305 611-881 .694 2044 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Danyelle.... 28 797 40 91 131 69 1 49 41 1.2 23
Ellis, Jazmine...... 29 520 41 77 118 96 6 25 52 0.5 30
Hall, Christina..... 29 820 32 68 100 89 3 49 50 1.0 23
Young, Janisha...... 29 676 55 94 149 69 2 32 62 0.5 17
Adams, Nyesha....... 29 742 26 60 86 85 4 69 69 1.0 23
Marshall, Malorie... 29 634 27 47 74 65 2 54 80 0.7 21
Thomas, DeAndra..... 18 277 20 38 58 25 0 3 13 0.2 14
Crittle, Adriana.... 20 305 9 21 30 28 0 28 49 0.6 14
Rogers, Haley....... 29 295 15 49 64 49 2 5 28 0.2 16
Lowe, Asaiah........ 29 502 60 111 171 63 0 22 29 0.8 9
Brown, Marsharee.... 28 225 15 33 48 39 0 12 20 0.6 11
Johnson, Jennifer... 22 82 11 10 21 16 0 0 8 0.0 5
Total............... 29 5875 414 763 1177 693 20 348 507 0.7 100
Opponents........... 29 5874 371 788 1159 615 - 323 591 0.5 100
TEAM STATISTICS HSU OPP
--------------------------------------------------------
SCORING....................... 2150 2044
Points per game............. 74.1 70.5
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 729-1796 630-1612
Field goal pct.............. .406 .391
3 POINT FG-ATT................ 192-582 173-567
3-point FG pct.............. .330 .305
3-pt FG made per game....... 6.6 6.0
FREE THROWS-ATT............... 500-739 611-881
Free throw pct.............. .677 .694
REBOUNDS...................... 1177 1159
Rebounds per game........... 40.6 40.0
Rebounding margin........... +0.6 -
ASSISTS....................... 348 323
Assists per game............ 12.0 11.1
TURNOVERS..................... 507 591
Turnovers per game.......... 17.5 20.4
Turnover margin............. +2.9 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 296 204
Steals per game............. 10.2 7.0
BLOCKS........................ 52 69
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6392 8214
Home games-Avg/Game......... 14-457 11-721
Neutral site-Avg/Game....... - 4-70
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 969 1164 14 3 - 2150
Opponents... 964 1053 18 9 - 2044
Category Leaders
Gulf South Conference
Henderson State Category Leaders (Through games of Mar 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, DeAndra..... 41 84 .488 Harris, Danyelle.... 28 281 10.0
Crittle, Adriana.... 34 78 .436 Young, Janisha...... 29 239 8.2
Young, Janisha...... 104 239 .435 Hall, Christina..... 29 223 7.7
Ellis, Jazmine...... 91 211 .431 Ellis, Jazmine...... 29 211 7.3
Adams, Nyesha....... 86 200 .430 Adams, Nyesha....... 29 200 6.9
Marshall, Malorie... 64 149 .430
Harris, Danyelle.... 115 281 .409 FIELD GOALS MADE G Made Made/G
Hall, Christina..... 84 223 .377 -----------------------------------
Rogers, Haley....... 41 110 .373 Harris, Danyelle.... 28 115 4.1
Lowe, Asaiah........ 44 134 .328 Young, Janisha...... 29 104 3.6
Johnson, Jennifer... 5 17 .294 Ellis, Jazmine...... 29 91 3.1
Brown, Marsharee.... 20 70 .286 Adams, Nyesha....... 29 86 3.0
Hall, Christina..... 29 84 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Danyelle.... 63 156 .404 Harris, Danyelle.... 28 156 5.6
Ellis, Jazmine...... 25 66 .379 Hall, Christina..... 29 135 4.7
Hall, Christina..... 49 135 .363 Ellis, Jazmine...... 29 66 2.3
Young, Janisha...... 19 56 .339 Young, Janisha...... 29 56 1.9
Johnson, Jennifer... 2 6 .333 Adams, Nyesha....... 29 51 1.8
Adams, Nyesha....... 13 51 .255
Rogers, Haley....... 4 18 .222 3-POINT FGS MADE G Made Made/G
Brown, Marsharee.... 7 33 .212 -----------------------------------
Marshall, Malorie... 4 19 .211 Harris, Danyelle.... 28 63 2.3
Lowe, Asaiah........ 6 40 .150 Hall, Christina..... 29 49 1.7
Crittle, Adriana.... 0 2 .000 Ellis, Jazmine...... 29 25 0.9
Young, Janisha...... 29 19 0.7
Adams, Nyesha....... 29 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rogers, Haley....... 31 32 .969 Ellis, Jazmine...... 29 143 4.9
Harris, Danyelle.... 74 94 .787 Adams, Nyesha....... 29 103 3.6
Ellis, Jazmine...... 106 143 .741 Marshall, Malorie... 29 100 3.4
Brown, Marsharee.... 13 18 .722 Harris, Danyelle.... 28 94 3.4
Marshall, Malorie... 65 100 .650 Hall, Christina..... 29 87 3.0
Hall, Christina..... 56 87 .644
Young, Janisha...... 37 59 .627 FREE THROWS MADE G Made Made/G
Adams, Nyesha....... 63 103 .612 -----------------------------------
Lowe, Asaiah........ 22 36 .611 Harris, Danyelle.... 28 74 2.6
Thomas, DeAndra..... 14 25 .560 Young, Janisha...... 29 37 1.3
Crittle, Adriana.... 17 35 .486 Ellis, Jazmine...... 29 106 3.7
Johnson, Jennifer... 2 7 .286 Adams, Nyesha....... 29 63 2.2
Hall, Christina..... 29 56 1.9
Marshall, Malorie... 29 65 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Harris, Danyelle.... 28 367 13.1 Harris, Danyelle.... 28 367 13.1
Ellis, Jazmine...... 29 313 10.8 Ellis, Jazmine...... 29 313 10.8
Hall, Christina..... 29 273 9.4 Hall, Christina..... 29 273 9.4
Young, Janisha...... 29 264 9.1 Young, Janisha...... 29 264 9.1
Adams, Nyesha....... 29 248 8.6 Adams, Nyesha....... 29 248 8.6
Marshall, Malorie... 29 197 6.8 Marshall, Malorie... 29 197 6.8
Rogers, Haley....... 29 117 4.0 Thomas, DeAndra..... 18 96 5.3
Lowe, Asaiah........ 29 116 4.0 Crittle, Adriana.... 20 85 4.3
Thomas, DeAndra..... 18 96 5.3 Rogers, Haley....... 29 117 4.0
Crittle, Adriana.... 20 85 4.3 Lowe, Asaiah........ 29 116 4.0
Brown, Marsharee.... 28 60 2.1 Brown, Marsharee.... 28 60 2.1
Johnson, Jennifer... 22 14 0.6 Johnson, Jennifer... 22 14 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lowe, Asaiah........ 29 171 5.9 Adams, Nyesha....... 29 69 2.4
Young, Janisha...... 29 149 5.1 Marshall, Malorie... 29 54 1.9
Harris, Danyelle.... 28 131 4.7 Harris, Danyelle.... 28 49 1.8
Ellis, Jazmine...... 29 118 4.1 Hall, Christina..... 29 49 1.7
Hall, Christina..... 29 100 3.4 Young, Janisha...... 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lowe, Asaiah........ 29 171 5.9 Harris, Danyelle.... 28 54 1.9
Young, Janisha...... 29 149 5.1 Young, Janisha...... 29 44 1.5
Harris, Danyelle.... 28 131 4.7 Adams, Nyesha....... 29 40 1.4
Ellis, Jazmine...... 29 118 4.1 Hall, Christina..... 29 37 1.3
Hall, Christina..... 29 100 3.4 Marshall, Malorie... 29 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lowe, Asaiah........ 29 60 2.1 Lowe, Asaiah........ 29 8 0.3
Young, Janisha...... 29 55 1.9 Ellis, Jazmine...... 29 8 0.3
Ellis, Jazmine...... 29 41 1.4 Harris, Danyelle.... 28 8 0.3
Harris, Danyelle.... 28 40 1.4 Young, Janisha...... 29 6 0.2
Hall, Christina..... 29 32 1.1 Adams, Nyesha....... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lowe, Asaiah........ 29 111 3.8 Hall, Christina..... 29 820 28.3
Young, Janisha...... 29 94 3.2 Harris, Danyelle.... 28 797 28.5
Harris, Danyelle.... 28 91 3.3 Adams, Nyesha....... 29 742 25.6
Ellis, Jazmine...... 29 77 2.7 Young, Janisha...... 29 676 23.3
Hall, Christina..... 29 68 2.3 Marshall, Malorie... 29 634 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ellis, Jazmine...... 29 96 3.3 Marshall, Malorie... 29 80 2.8
Hall, Christina..... 29 89 3.1 Adams, Nyesha....... 29 69 2.4
Adams, Nyesha....... 29 85 2.9 Young, Janisha...... 29 62 2.1
Harris, Danyelle.... 28 69 2.5 Ellis, Jazmine...... 29 52 1.8
Young, Janisha...... 29 69 2.4 Hall, Christina..... 29 50 1.7
FOULOUTS G No.
----------------------------
Ellis, Jazmine...... 29 6
Adams, Nyesha....... 29 4
Hall, Christina..... 29 3
Young, Janisha...... 29 2
Rogers, Haley....... 29 2
Marshall, Malorie... 29 2
Overall/Conference Statistics
Gulf South Conference
Henderson State Overall/Conference Statistics (Through games of Mar 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Danyelle.... 28-23 28.5 .409 .404 .787 4.7 1.8 54 8 13.1 14-14 31.4 .396 .395 .807 4.7 1.9 25 2 13.9
Ellis, Jazmine...... 29-7 17.9 .431 .379 .741 4.1 0.9 20 8 10.8 14-2 19.5 .389 .326 .733 4.0 0.9 13 3 12.9
Hall, Christina..... 29-25 28.3 .377 .363 .644 3.4 1.7 37 4 9.4 14-12 29.1 .371 .322 .737 3.4 1.9 17 2 8.5
Young, Janisha...... 29-10 23.3 .435 .339 .627 5.1 1.1 44 6 9.1 14-1 24.9 .417 .310 .433 6.0 1.4 23 5 8.4
Adams, Nyesha....... 29-12 25.6 .430 .255 .612 3.0 2.4 40 5 8.6 14-5 26.8 .449 .067 .689 2.6 2.4 21 2 8.0
Marshall, Malorie... 29-20 21.9 .430 .211 .650 2.6 1.9 32 1 6.8 14-13 24.3 .412 .222 .695 2.0 1.3 10 0 7.1
Thomas, DeAndra..... 18-4 15.4 .488 .000 .560 3.2 0.2 9 4 5.3 14-4 15.4 .471 .000 .542 3.6 0.0 7 4 5.6
Crittle, Adriana.... 20-7 15.3 .436 .000 .486 1.5 1.4 12 0 4.3 5-0 5.6 .500 .000 .500 0.2 0.2 2 0 1.0
Rogers, Haley....... 29-15 10.2 .373 .222 .969 2.2 0.2 7 4 4.0 14-8 7.9 .347 .200 1.000 1.4 0.1 2 2 3.2
Lowe, Asaiah........ 29-16 17.3 .328 .150 .611 5.9 0.8 22 8 4.0 14-9 15.7 .333 .154 .600 4.9 0.7 5 3 3.4
Brown, Marsharee.... 28-3 8.0 .286 .212 .722 1.7 0.4 16 1 2.1 14-1 3.7 .200 .167 .667 1.1 0.3 5 0 0.6
Johnson, Jennifer... 22-3 3.7 .294 .333 .286 1.0 0.0 3 3 0.6 10-1 1.4 1.000 .000 .000 0.4 0.0 0 0 0.2
Total............... 29 .406 .330 .677 40.6 12.0 296 52 74.1 14 .399 .311 .691 38.6 11.0 130 23 72.1
Opponents........... 29 .391 .305 .694 40.0 11.1 204 69 70.5 14 .401 .314 .705 38.8 11.9 117 40 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Danyelle.... 115-281 .409 63-156 .404 74-94 .787 367 13.1 57-144 .396 34-86 .395 46-57 .807 194 13.9
Ellis, Jazmine...... 91-211 .431 25-66 .379 106-143 .741 313 10.8 51-131 .389 15-46 .326 63-86 .733 180 12.9
Hall, Christina..... 84-223 .377 49-135 .363 56-87 .644 273 9.4 36-97 .371 19-59 .322 28-38 .737 119 8.5
Young, Janisha...... 104-239 .435 19-56 .339 37-59 .627 264 9.1 48-115 .417 9-29 .310 13-30 .433 118 8.4
Adams, Nyesha....... 86-200 .430 13-51 .255 63-103 .612 248 8.6 40-89 .449 1-15 .067 31-45 .689 112 8.0
Marshall, Malorie... 64-149 .430 4-19 .211 65-100 .650 197 6.8 28-68 .412 2-9 .222 41-59 .695 99 7.1
Thomas, DeAndra..... 41-84 .488 0-0 .000 14-25 .560 96 5.3 33-70 .471 0-0 .000 13-24 .542 79 5.6
Crittle, Adriana.... 34-78 .436 0-2 .000 17-35 .486 85 4.3 2-4 .500 0-0 .000 1-2 .500 5 1.0
Rogers, Haley....... 41-110 .373 4-18 .222 31-32 .969 117 4.0 17-49 .347 2-10 .200 9-9 1.000 45 3.2
Lowe, Asaiah........ 44-134 .328 6-40 .150 22-36 .611 116 4.0 17-51 .333 2-13 .154 12-20 .600 48 3.4
Brown, Marsharee.... 20-70 .286 7-33 .212 13-18 .722 60 2.1 3-15 .200 1-6 .167 2-3 .667 9 0.6
Johnson, Jennifer... 5-17 .294 2-6 .333 2-7 .286 14 0.6 1-1 1.000 0-0 .000 0-2 .000 2 0.2
Total............... 729-1796 .406 192-582 .330 500-739 .677 2150 74.1 333-834 .399 85-273 .311 259-375 .691 1010 72.1
Opponents........... 630-1612 .391 173-567 .305 611-881 .694 2044 70.5 308-768 .401 88-280 .314 301-427 .705 1005 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Danyelle.... 40 91 131 69 1 49 41 1.2 23 18 48 66 38 1 27 30 0.9 23
Ellis, Jazmine...... 41 77 118 96 6 25 52 0.5 30 18 38 56 44 2 12 23 0.5 30
Hall, Christina..... 32 68 100 89 3 49 50 1.0 23 18 30 48 43 2 27 25 1.1 23
Young, Janisha...... 55 94 149 69 2 32 62 0.5 17 31 53 84 35 2 19 26 0.7 16
