Gulf South Conference
Delta State
Season Schedule/Results & Leaders
Gulf South Conference
Delta State Season Schedule/Results & Leaders (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (13-0) (10-3) (4-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (5-1) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 at Le Moyne-Owen W 80-55 355 (17)Walker,Veronica (9)Walker,Veronica
11/21/09 LE MOYNE-OWEN W 87-64 775 (24)Walker,Veronica (9)Cooper,Bug
11/23/09 WEST ALABAMA W 75-38 775 (19)Walker,Veronica (9)Sanders,Joncyee
11/28/09 ALABAMA-HUNTSVILLE W 78-52 889 (27)Walker,Veronica (7)Russell,Shameka
11/30/09 NORTH ALABAMA W 68-48 898 (18)Russell,Shameka (14)Walker,Veronica
12/03/09 at West Georgia W 62-43 244 (15)Walker,Veronica (4)Russell,Shameka
(4)Walker,Veronica
(4)Martin,Ashley
12/05/09 TOUGALOO W 78-51 575 (12)Russell,Shameka (11)Martin,Ashley
12/13/09 at West Florida W 80-44 467 (22)Russell,Shameka (11)Russell,Shameka
12/15/09 at Valdosta State W 54-41 526 (16)Cooper,Bug (9)Walker,Veronica
(16)Walker,Veronica
12/19/09 MONTEVALLO W 66-59 675 (22)Walker,Veronica (8)Walker,Veronica
12/30/09 at Montevallo W 60-55 301 (13)Walker,Veronica (13)Walker,Veronica
01/09/10 * at Ouachita Baptist W 71-60 513 (23)Walker,Veronica (7)Walker,Veronica
01/14/10 * at Arkansas-Monticello W 83-69 535 (27)Cooper,Bug (6)Cooper,Bug
(6)Walker,Veronica
01/16/10 * CHRISTIAN BROTHERS W 72-45 899 (16)Cooper,Bug (7)Martin,Ashley
01/21/10 * SOUTHERN ARKANSAS W 70-53 869 (19)Walker,Veronica (9)Walker,Veronica
01/23/10 * at Arkansas Tech 47-56 L 3122 (28)Walker,Veronica (18)Walker,Veronica
01/28/10 * HARDING W 77-51 1101 (34)Walker,Veronica (13)Walker,Veronica
01/30/10 * at Henderson State 55-68 L 379 (27)Walker,Veronica (19)Walker,Veronica
02/04/10 * OUACHITA BAPTIST W 73-37 1139 (20)Bell,Moe (8)Henderson,Denesha
02/11/10 * ARKANSAS-MONTICELLO W 78-48 1010 (18)Russell,Shameka (9)Russell,Shameka
02/13/10 * at Christian Brothers W 83-46 450 (25)Walker,Veronica (11)Walker,Veronica
02/18/10 * at Southern Arkansas W 71-43 363 (20)Walker,Veronica (16)Walker,Veronica
02/20/10 * ARKANSAS TECH W 71-61 2192 (23)Walker,Veronica (15)Walker,Veronica
02/25/10 * at Harding W 79-65 826 (23)Walker,Veronica (13)Walker,Veronica
02/27/10 * HENDERSON STATE W 100-69 1099 (29)Walker,Veronica (9)Walker,Veronica
03/04/10 vs West Alabama W 85-57 758 (33)Bell,Moe (7)Cooper,Bug
03/06/10 vs Valdosta State W 72-60 644 (25)Walker,Veronica (10)Walker,Veronica
03/07/10 vs Arkansas Tech 73-75 LOT 1500 (25)Walker,Veronica (19)Walker,Veronica
03/12/10 vs Lynn W 69-55 223 (20)Walker,Veronica (16)Walker,Veronica
03/14/10 vs Valdosta State W 67-56 350 (23)Walker,Veronica (11)Walker,Veronica
03/16/10 at Arkansas Tech 62-73 L 2620 (21)Walker,Veronica (15)Walker,Veronica
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12896 992
AWAY.................... 13 10701 823
NEUTRAL................. 5 3475 695
TOTAL................... 31 27072 873
Overall Team Statistics
Gulf South Conference
Delta State Overall Team Statistics (Through games of Mar 26, 2010)
All games
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 2246 1697
Points per game............. 72.5 54.7
Scoring margin.............. +17.7 -
FIELD GOALS-ATT............... 838-1775 593-1585
Field goal pct.............. .472 .374
3 POINT FG-ATT................ 139-405 127-479
3-point FG pct.............. .343 .265
3-pt FG made per game....... 4.5 4.1
FREE THROWS-ATT............... 431-607 384-565
Free throw pct.............. .710 .680
REBOUNDS...................... 1238 871
Rebounds per game........... 39.9 28.1
Rebounding margin........... +11.8 -
ASSISTS....................... 528 349
Assists per game............ 17.0 11.3
TURNOVERS..................... 486 523
Turnovers per game.......... 15.7 16.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 268 205
Steals per game............. 8.6 6.6
BLOCKS........................ 113 86
Blocks per game............. 3.6 2.8
WINNING STREAK................ 0 -
Home win streak............. 13 -
ATTENDANCE.................... 12896 14176
Home games-Avg/Game......... 13-992 13-823
Neutral site-Avg/Game....... - 5-695
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1143 1089 9 5 - 2246
Opponents... 779 902 9 7 - 1697
Season Box Score
Gulf South Conference
Delta State Season Box Score (Through games of Mar 26, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (13-0) (10-3) (4-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (5-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Walker,Veronica.... 31-31 877 28.3 254-399 .637 0-2 .000 137-180 .761 107 210 317 10.2 88 2 17 42 74 56 645 20.8
20 Russell,Shameka.... 31-18 726 23.4 129-261 .494 10-36 .278 67-94 .713 57 93 150 4.8 73 2 24 55 9 20 335 10.8
01 Cooper,Bug......... 31-31 973 31.4 136-350 .389 10-47 .213 46-77 .597 55 91 146 4.7 50 0 265 123 5 62 328 10.6
05 Bell,Moe........... 31-30 869 28.0 86-226 .381 82-208 .394 12-14 .857 14 61 75 2.4 25 0 24 31 2 18 266 8.6
23 Collins,Jessica.... 31-13 739 23.8 52-119 .437 14-43 .326 44-58 .759 11 68 79 2.5 41 1 89 54 0 34 162 5.2
43 Martin,Ashley...... 18-0 152 8.4 29-56 .518 0-0 .000 13-15 .867 29 31 60 3.3 28 0 2 24 5 2 71 3.9
11 Sanders,Joncyee.... 29-3 386 13.3 31-84 .369 8-22 .364 44-57 .772 19 49 68 2.3 20 0 47 43 7 12 114 3.9
31 Sanders,Jasmyne.... 26-0 258 9.9 32-60 .533 0-0 .000 16-24 .667 18 23 41 1.6 40 1 3 26 5 6 80 3.1
32 Henderson,Denesha.. 31-27 542 17.5 32-84 .381 0-1 .000 23-31 .742 39 48 87 2.8 68 2 20 41 2 29 87 2.8
33 Cannon,Trevonna.... 6-0 35 5.8 5-9 .556 0-0 .000 4-6 .667 5 3 8 1.3 5 0 2 2 0 1 14 2.3
21 Reed,Tamara........ 28-0 361 12.9 15-56 .268 13-43 .302 13-19 .684 12 31 43 1.5 21 0 26 15 2 14 56 2.0
25 Sutton,Dominique... 15-1 85 5.7 13-23 .565 0-0 .000 4-8 .500 5 6 11 0.7 13 0 4 6 1 4 30 2.0
14 Washington,Jimisha. 28-1 226 8.1 22-40 .550 0-0 .000 8-24 .333 23 22 45 1.6 30 0 3 8 0 7 52 1.9
24 Wilson,Ursula...... 8-0 21 2.6 2-8 .250 2-3 .667 0-0 .000 2 1 3 0.4 2 0 2 0 1 3 6 0.8
TEAM............... 43 62 105 3.4 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 838-1775 .472 139-405 .343 431-607 .710 439 799 1238 39.9 504 8 528 486 113 268 2246 72.5
Opponents.......... 31 6250 593-1585 .374 127-479 .265 384-565 .680 292 579 871 28.1 511 - 349 523 86 205 1697 54.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1143 1089 9 5 - 2246
Opponents... 779 902 9 7 - 1697
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Delta State................... 90 5 95
Opponents..................... 77 5 82
Combined Team Statistics
Gulf South Conference
Delta State Combined Team Statistics (Through games of Mar 26, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 at Le Moyne-Owen W 80-55 355
11/21/09 LE MOYNE-OWEN W 87-64 775
11/23/09 WEST ALABAMA W 75-38 775
11/28/09 ALABAMA-HUNTSVILLE W 78-52 889
11/30/09 NORTH ALABAMA W 68-48 898
12/03/09 at West Georgia W 62-43 244
12/05/09 TOUGALOO W 78-51 575
12/13/09 at West Florida W 80-44 467
12/15/09 at Valdosta State W 54-41 526
12/19/09 MONTEVALLO W 66-59 675
12/30/09 at Montevallo W 60-55 301
*01/09/10 at Ouachita Baptist W 71-60 513
*01/14/10 at Arkansas-Monticello W 83-69 535
*01/16/10 CHRISTIAN BROTHERS W 72-45 899
*01/21/10 SOUTHERN ARKANSAS W 70-53 869
*01/23/10 at Arkansas Tech L 47-56 3122
*01/28/10 HARDING W 77-51 1101
*01/30/10 at Henderson State L 55-68 379
*02/04/10 OUACHITA BAPTIST W 73-37 1139
*02/11/10 ARKANSAS-MONTICELLO W 78-48 1010
*02/13/10 at Christian Brothers W 83-46 450
*02/18/10 at Southern Arkansas W 71-43 363
*02/20/10 ARKANSAS TECH W 71-61 2192
*02/25/10 at Harding W 79-65 826
*02/27/10 HENDERSON STATE W 100-69 1099
03/04/10 vs West Alabama W 85-57 758
03/06/10 vs Valdosta State W 72-60 644
03/07/10 vs Arkansas Tech LO2 73-75 1500
03/12/10 vs Lynn W 69-55 223
03/14/10 vs Valdosta State W 67-56 350
03/16/10 at Arkansas Tech L 62-73 2620
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (13-0) (10-3) (4-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (15-2) (6-0) (5-1) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Walker,Veronica..... 31-31 28.3 .637 .000 .761 10.2 0.5 56 74 20.8
20 Russell,Shameka..... 31-18 23.4 .494 .278 .713 4.8 0.8 20 9 10.8
01 Cooper,Bug.......... 31-31 31.4 .389 .213 .597 4.7 8.5 62 5 10.6
05 Bell,Moe............ 31-30 28.0 .381 .394 .857 2.4 0.8 18 2 8.6
23 Collins,Jessica..... 31-13 23.8 .437 .326 .759 2.5 2.9 34 0 5.2
43 Martin,Ashley....... 18-0 8.4 .518 .000 .867 3.3 0.1 2 5 3.9
11 Sanders,Joncyee..... 29-3 13.3 .369 .364 .772 2.3 1.6 12 7 3.9
31 Sanders,Jasmyne..... 26-0 9.9 .533 .000 .667 1.6 0.1 6 5 3.1
32 Henderson,Denesha... 31-27 17.5 .381 .000 .742 2.8 0.6 29 2 2.8
33 Cannon,Trevonna..... 6-0 5.8 .556 .000 .667 1.3 0.3 1 0 2.3
21 Reed,Tamara......... 28-0 12.9 .268 .302 .684 1.5 0.9 14 2 2.0
25 Sutton,Dominique.... 15-1 5.7 .565 .000 .500 0.7 0.3 4 1 2.0
14 Washington,Jimisha.. 28-1 8.1 .550 .000 .333 1.6 0.1 7 0 1.9
24 Wilson,Ursula....... 8-0 2.6 .250 .667 .000 0.4 0.3 3 1 0.8
Total............... 31 .472 .343 .710 39.9 17.0 268 113 72.5
Opponents........... 31 .374 .265 .680 28.1 11.3 205 86 54.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Walker,Veronica..... 31 254-399 .637 0-2 .000 137-180 .761 645 20.8
Russell,Shameka..... 31 129-261 .494 10-36 .278 67-94 .713 335 10.8
Cooper,Bug.......... 31 136-350 .389 10-47 .213 46-77 .597 328 10.6
Bell,Moe............ 31 86-226 .381 82-208 .394 12-14 .857 266 8.6
Collins,Jessica..... 31 52-119 .437 14-43 .326 44-58 .759 162 5.2
Martin,Ashley....... 18 29-56 .518 0-0 .000 13-15 .867 71 3.9
Sanders,Joncyee..... 29 31-84 .369 8-22 .364 44-57 .772 114 3.9
Sanders,Jasmyne..... 26 32-60 .533 0-0 .000 16-24 .667 80 3.1
Henderson,Denesha... 31 32-84 .381 0-1 .000 23-31 .742 87 2.8
Cannon,Trevonna..... 6 5-9 .556 0-0 .000 4-6 .667 14 2.3
Reed,Tamara......... 28 15-56 .268 13-43 .302 13-19 .684 56 2.0
Sutton,Dominique.... 15 13-23 .565 0-0 .000 4-8 .500 30 2.0
Washington,Jimisha.. 28 22-40 .550 0-0 .000 8-24 .333 52 1.9
Wilson,Ursula....... 8 2-8 .250 2-3 .667 0-0 .000 6 0.8
Total............... 31 838-1775 .472 139-405 .343 431-607 .710 2246 72.5
Opponents........... 31 593-1585 .374 127-479 .265 384-565 .680 1697 54.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Walker,Veronica..... 31 877 107 210 317 88 2 17 42 0.4 34
Russell,Shameka..... 31 726 57 93 150 73 2 24 55 0.4 22
Cooper,Bug.......... 31 973 55 91 146 50 0 265 123 2.2 27
Bell,Moe............ 31 869 14 61 75 25 0 24 31 0.8 33
Collins,Jessica..... 31 739 11 68 79 41 1 89 54 1.6 12
Martin,Ashley....... 18 152 29 31 60 28 0 2 24 0.1 14
Sanders,Joncyee..... 29 386 19 49 68 20 0 47 43 1.1 14
Sanders,Jasmyne..... 26 258 18 23 41 40 1 3 26 0.1 10
Henderson,Denesha... 31 542 39 48 87 68 2 20 41 0.5 8
Cannon,Trevonna..... 6 35 5 3 8 5 0 2 2 1.0 10
Reed,Tamara......... 28 361 12 31 43 21 0 26 15 1.7 10
Sutton,Dominique.... 15 85 5 6 11 13 0 4 6 0.7 5
Washington,Jimisha.. 28 226 23 22 45 30 0 3 8 0.4 7
Wilson,Ursula....... 8 21 2 1 3 2 0 2 0 0.0 3
Total............... 31 6250 439 799 1238 504 8 528 486 1.1 100
Opponents........... 31 6250 292 579 871 511 - 349 523 0.7 75
TEAM STATISTICS DSU OPP
--------------------------------------------------------
SCORING....................... 2246 1697
Points per game............. 72.5 54.7
Scoring margin.............. +17.7 -
FIELD GOALS-ATT............... 838-1775 593-1585
Field goal pct.............. .472 .374
3 POINT FG-ATT................ 139-405 127-479
3-point FG pct.............. .343 .265
3-pt FG made per game....... 4.5 4.1
FREE THROWS-ATT............... 431-607 384-565
Free throw pct.............. .710 .680
REBOUNDS...................... 1238 871
Rebounds per game........... 39.9 28.1
Rebounding margin........... +11.8 -
ASSISTS....................... 528 349
Assists per game............ 17.0 11.3
TURNOVERS..................... 486 523
Turnovers per game.......... 15.7 16.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.1 0.7
STEALS........................ 268 205
Steals per game............. 8.6 6.6
BLOCKS........................ 113 86
Blocks per game............. 3.6 2.8
WINNING STREAK................ 0 -
Home win streak............. 13 -
ATTENDANCE.................... 12896 14176
Home games-Avg/Game......... 13-992 13-823
Neutral site-Avg/Game....... - 5-695
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1143 1089 9 5 - 2246
Opponents... 779 902 9 7 - 1697
Category Leaders
Gulf South Conference
Delta State Category Leaders (Through games of Mar 26, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker,Veronica..... 254 399 .637 Walker,Veronica..... 31 399 12.9
Sutton,Dominique.... 13 23 .565 Cooper,Bug.......... 31 350 11.3
Cannon,Trevonna..... 5 9 .556 Russell,Shameka..... 31 261 8.4
Washington,Jimisha.. 22 40 .550 Bell,Moe............ 31 226 7.3
Sanders,Jasmyne..... 32 60 .533 Collins,Jessica..... 31 119 3.8
Martin,Ashley....... 29 56 .518
Russell,Shameka..... 129 261 .494 FIELD GOALS MADE G Made Made/G
Collins,Jessica..... 52 119 .437 -----------------------------------
Cooper,Bug.......... 136 350 .389 Walker,Veronica..... 31 254 8.2
Henderson,Denesha... 32 84 .381 Cooper,Bug.......... 31 136 4.4
Bell,Moe............ 86 226 .381 Russell,Shameka..... 31 129 4.2
Sanders,Joncyee..... 31 84 .369 Bell,Moe............ 31 86 2.8
Collins,Jessica..... 31 52 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson,Ursula....... 2 3 .667 Bell,Moe............ 31 208 6.7
Bell,Moe............ 82 208 .394 Cooper,Bug.......... 31 47 1.5
Sanders,Joncyee..... 8 22 .364 Reed,Tamara......... 28 43 1.5
Collins,Jessica..... 14 43 .326 Collins,Jessica..... 31 43 1.4
Reed,Tamara......... 13 43 .302 Russell,Shameka..... 31 36 1.2
Russell,Shameka..... 10 36 .278
Cooper,Bug.......... 10 47 .213 3-POINT FGS MADE G Made Made/G
Henderson,Denesha... 0 1 .000 -----------------------------------
Walker,Veronica..... 0 2 .000 Bell,Moe............ 31 82 2.6
Collins,Jessica..... 31 14 0.5
Reed,Tamara......... 28 13 0.5
Cooper,Bug.......... 31 10 0.3
Russell,Shameka..... 31 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin,Ashley....... 13 15 .867 Walker,Veronica..... 31 180 5.8
Bell,Moe............ 12 14 .857 Russell,Shameka..... 31 94 3.0
Sanders,Joncyee..... 44 57 .772 Cooper,Bug.......... 31 77 2.5
Walker,Veronica..... 137 180 .761 Collins,Jessica..... 31 58 1.9
Collins,Jessica..... 44 58 .759 Sanders,Joncyee..... 29 57 2.0
Henderson,Denesha... 23 31 .742
Russell,Shameka..... 67 94 .713 FREE THROWS MADE G Made Made/G
Reed,Tamara......... 13 19 .684 -----------------------------------
Sanders,Jasmyne..... 16 24 .667 Walker,Veronica..... 31 137 4.4
Cannon,Trevonna..... 4 6 .667 Cooper,Bug.......... 31 46 1.5
Cooper,Bug.......... 46 77 .597 Russell,Shameka..... 31 67 2.2
Sutton,Dominique.... 4 8 .500 Bell,Moe............ 31 12 0.4
Collins,Jessica..... 31 44 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Walker,Veronica..... 31 645 20.8 Walker,Veronica..... 31 645 20.8
Russell,Shameka..... 31 335 10.8 Russell,Shameka..... 31 335 10.8
Cooper,Bug.......... 31 328 10.6 Cooper,Bug.......... 31 328 10.6
Bell,Moe............ 31 266 8.6 Bell,Moe............ 31 266 8.6
Collins,Jessica..... 31 162 5.2 Collins,Jessica..... 31 162 5.2
Sanders,Joncyee..... 29 114 3.9 Martin,Ashley....... 18 71 3.9
Henderson,Denesha... 31 87 2.8 Sanders,Joncyee..... 29 114 3.9
Sanders,Jasmyne..... 26 80 3.1 Sanders,Jasmyne..... 26 80 3.1
Martin,Ashley....... 18 71 3.9 Henderson,Denesha... 31 87 2.8
Reed,Tamara......... 28 56 2.0 Cannon,Trevonna..... 6 14 2.3
Washington,Jimisha.. 28 52 1.9 Reed,Tamara......... 28 56 2.0
Sutton,Dominique.... 15 30 2.0 Sutton,Dominique.... 15 30 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Walker,Veronica..... 31 317 10.2 Cooper,Bug.......... 31 265 8.5
Russell,Shameka..... 31 150 4.8 Collins,Jessica..... 31 89 2.9
Cooper,Bug.......... 31 146 4.7 Sanders,Joncyee..... 29 47 1.6
Henderson,Denesha... 31 87 2.8 Reed,Tamara......... 28 26 0.9
Collins,Jessica..... 31 79 2.5 Russell,Shameka..... 31 24 0.8
Bell,Moe............ 31 24 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Walker,Veronica..... 31 317 10.2 -----------------------------------
Russell,Shameka..... 31 150 4.8 Cooper,Bug.......... 31 62 2.0
Cooper,Bug.......... 31 146 4.7 Walker,Veronica..... 31 56 1.8
Martin,Ashley....... 18 60 3.3 Collins,Jessica..... 31 34 1.1
Henderson,Denesha... 31 87 2.8 Henderson,Denesha... 31 29 0.9
Russell,Shameka..... 31 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Walker,Veronica..... 31 107 3.5 Walker,Veronica..... 31 74 2.4
Russell,Shameka..... 31 57 1.8 Russell,Shameka..... 31 9 0.3
Cooper,Bug.......... 31 55 1.8 Sanders,Joncyee..... 29 7 0.2
Henderson,Denesha... 31 39 1.3 Sanders,Jasmyne..... 26 5 0.2
Martin,Ashley....... 18 29 1.6 Martin,Ashley....... 18 5 0.3
Cooper,Bug.......... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Walker,Veronica..... 31 210 6.8 -----------------------------------
Russell,Shameka..... 31 93 3.0 Cooper,Bug.......... 31 973 31.4
Cooper,Bug.......... 31 91 2.9 Walker,Veronica..... 31 877 28.3
Collins,Jessica..... 31 68 2.2 Bell,Moe............ 31 869 28.0
Bell,Moe............ 31 61 2.0 Collins,Jessica..... 31 739 23.8
Russell,Shameka..... 31 726 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Walker,Veronica..... 31 88 2.8 Cooper,Bug.......... 31 123 4.0
Russell,Shameka..... 31 73 2.4 Russell,Shameka..... 31 55 1.8
Henderson,Denesha... 31 68 2.2 Collins,Jessica..... 31 54 1.7
Cooper,Bug.......... 31 50 1.6 Sanders,Joncyee..... 29 43 1.5
Collins,Jessica..... 31 41 1.3 Walker,Veronica..... 31 42 1.4
FOULOUTS G No.
----------------------------
Henderson,Denesha... 31 2
Russell,Shameka..... 31 2
Walker,Veronica..... 31 2
Sanders,Jasmyne..... 26 1
Collins,Jessica..... 31 1
Overall/Conference Statistics
Gulf South Conference
Delta State Overall/Conference Statistics (Through games of Mar 26, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walker,Veronica..... 31-31 28.3 .637 .000 .761 10.2 0.5 56 74 20.8 14-14 27.8 .676 .000 .814 11.1 0.6 23 33 22.3
Russell,Shameka..... 31-18 23.4 .494 .278 .713 4.8 0.8 20 9 10.8 14-7 23.1 .558 .214 .773 4.8 0.9 9 7 10.9
Cooper,Bug.......... 31-31 31.4 .389 .213 .597 4.7 8.5 62 5 10.6 14-14 32.5 .386 .250 .571 4.9 9.4 23 2 11.8
Bell,Moe............ 31-30 28.0 .381 .394 .857 2.4 0.8 18 2 8.6 14-14 29.1 .358 .361 .917 3.3 0.8 12 0 8.7
Collins,Jessica..... 31-13 23.8 .437 .326 .759 2.5 2.9 34 0 5.2 14-10 27.5 .345 .211 .733 2.4 2.5 14 0 5.5
Martin,Ashley....... 18-0 8.4 .518 .000 .867 3.3 0.1 2 5 3.9 7-0 6.6 .474 .000 1.000 2.4 0.0 1 2 3.4
Sanders,Joncyee..... 29-3 13.3 .369 .364 .772 2.3 1.6 12 7 3.9 14-0 12.1 .250 .200 .815 1.8 1.1 8 5 2.9
Sanders,Jasmyne..... 26-0 9.9 .533 .000 .667 1.6 0.1 6 5 3.1 13-0 11.2 .462 .000 .667 1.8 0.2 3 3 2.6
Henderson,Denesha... 31-27 17.5 .381 .000 .742 2.8 0.6 29 2 2.8 14-10 14.1 .353 .000 .615 2.4 0.6 4 0 2.3
Cannon,Trevonna..... 6-0 5.8 .556 .000 .667 1.3 0.3 1 0 2.3
Reed,Tamara......... 28-0 12.9 .268 .302 .684 1.5 0.9 14 2 2.0 13-0 10.1 .211 .200 .688 1.6 0.8 8 1 1.7
Sutton,Dominique.... 15-1 5.7 .565 .000 .500 0.7 0.3 4 1 2.0 3-1 6.0 1.000 .000 1.000 1.0 0.0 1 1 4.3
Washington,Jimisha.. 28-1 8.1 .550 .000 .333 1.6 0.1 7 0 1.9 13-0 9.2 .609 .000 .364 1.7 0.2 4 0 2.5
Wilson,Ursula....... 8-0 2.6 .250 .667 .000 0.4 0.3 3 1 0.8 3-0 4.3 .200 .500 .000 0.3 0.3 1 1 1.0
Total............... 31 .472 .343 .710 39.9 17.0 268 113 72.5 14 .470 .301 .738 40.2 17.1 111 55 73.6
Opponents........... 31 .374 .265 .680 28.1 11.3 205 86 54.7 14 .372 .251 .670 28.9 11.9 81 35 55.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walker,Veronica..... 254-399 .637 0-2 .000 137-180 .761 645 20.8 121-179 .676 0-0 .000 70-86 .814 312 22.3
Russell,Shameka..... 129-261 .494 10-36 .278 67-94 .713 335 10.8 58-104 .558 3-14 .214 34-44 .773 153 10.9
Cooper,Bug.......... 136-350 .389 10-47 .213 46-77 .597 328 10.6 68-176 .386 5-20 .250 24-42 .571 165 11.8
Bell,Moe............ 86-226 .381 82-208 .394 12-14 .857 266 8.6 38-106 .358 35-97 .361 11-12 .917 122 8.7
Collins,Jessica..... 52-119 .437 14-43 .326 44-58 .759 162 5.2 20-58 .345 4-19 .211 33-45 .733 77 5.5
Martin,Ashley....... 29-56 .518 0-0 .000 13-15 .867 71 3.9 9-19 .474 0-0 .000 6-6 1.000 24 3.4
Sanders,Joncyee..... 31-84 .369 8-22 .364 44-57 .772 114 3.9 9-36 .250 1-5 .200 22-27 .815 41 2.9
Sanders,Jasmyne..... 32-60 .533 0-0 .000 16-24 .667 80 3.1 12-26 .462 0-0 .000 10-15 .667 34 2.6
Henderson,Denesha... 32-84 .381 0-1 .000 23-31 .742 87 2.8 12-34 .353 0-1 .000 8-13 .615 32 2.3
Cannon,Trevonna..... 5-9 .556 0-0 .000 4-6 .667 14 2.3
Reed,Tamara......... 15-56 .268 13-43 .302 13-19 .684 56 2.0 4-19 .211 3-15 .200 11-16 .688 22 1.7
Sutton,Dominique.... 13-23 .565 0-0 .000 4-8 .500 30 2.0 5-5 1.000 0-0 .000 3-3 1.000 13 4.3
Washington,Jimisha.. 22-40 .550 0-0 .000 8-24 .333 52 1.9 14-23 .609 0-0 .000 4-11 .364 32 2.5
