Gulf South Conference
Ouachita Baptist
Season Schedule/Results & Leaders
Gulf South Conference
Ouachita Baptist Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-11) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (4-4) (0-5) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/09 at Alabama-Huntsville 50-56 L 880 (12)Britton, Reggie (7)Williams, Belford
11/21/09 at North Alabama 64-90 L 344 (17)Mitchell, Austin (5)Day, Scott
(5)Williams, Belford
11/25/09 INCARNATE WORD W 79-72 (13)LeDay, Julian (5)Day, Scott
(13)Jordan, Olden
11/28/09 at Drury 51-78 L 937 (13)Mitchell, Austin (10)Williams, Belford
11/30/09 ST. EDWARD'S 64-79 L 350 (16)Britton, Reggie (6)Williams, Belford
(6)Day, Scott
12-4-09 NORTH ALABAMA 75-83 L 200 (15)Engulu, Emmanuel (4)Britton, Reggie
(4)Williams, Belford
(4)Day, Scott
12/5/09 TEXAS A&M-COMMERCE 59-66 L 186 (13)Day, Scott (5)Britton, Reggie
12/10/09 at College of Ozarks 72-79 L 400 (21)Banks, Jeremy (10)Williams, Belford
12/19/09 CENTRAL BAPTIST W 81-66 450 (13)Mitchell, Austin (8)Day, Scott
12/21/09 DALLAS CHRISTIAN W 83-75 260 (18)Day, Scott (5)Banks, Jeremy
(5)Engulu, Emmanuel
1/1/2010 WEST GEORGIA 66-80 L 240 (17)Jordan, Olden (9)Williams, Belford
1/2/2010 WEST ALABAMA W 58-51 345 (17)Banks, Jeremy (13)Williams, Belford
01/04/10 at Texas A&M-Commerce 59-62 L 220 (16)LeDay, Julian (6)Day, Scott
(6)Williams, Belford
1/9/2010 * DELTA STATE 62-67 L (17)Banks, Jeremy (9)Williams, Belford
01/14/10 * at Christian Brothers 51-58 L 475 (14)Day, Scott (8)Day, Scott
1/16/10 * ARKANSAS-MONTICELLO 48-60 L 482 (9)Engulu, Emmanuel (4)Engulu, Emmanuel
01/21/2010 * ARKANSAS TECH 65-74 L 1800 (17)Day, Scott (8)Williams, Belford
01/23/10 * at Southern Arkansas 62-66 L 628 (16)Jordan, Olden (5)Williams, Belford
1/28/10 * HENDERSON STATE W 80-52 2400 (13)Day, Scott (6)Engulu, Emmanuel
01/30/10 * at Harding 58-79 L 2756 (12)Mitchell, Austin (4)Banks, Jeremy
(4)Day, Scott
02/04/10 * at Delta State 77-84 L 1139 (17)Jordan, Olden (5)Williams, Belford
(17)Mitchell, Austin
2/11/10 * CHRISTIAN BROTHERS W 59-54 782 (16)Williams, Belford (8)Williams, Belford
(8)Day, Scott
2/13/10 * at Arkansas-Monticello 40-69 L 405 (8)Day, Scott (5)Williams, Belford
(8)LeDay, Julian
2/18/10 * at Arkansas Tech 61-71 L 1975 (20)Jordan, Olden (6)LeDay, Julian
2/20/10 * SOUTHERN ARKANSAS W 69-64 783 (21)Williams, Belford (10)Williams, Belford
02-25-10 * at Henderson State W 81-73 2198 (19)Mitchell, Austin (13)Williams, Belford
2/27/10 * HARDING 71-72 L (15)Mitchell, Austin (7)Williams, Belford
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8278 552
AWAY.................... 12 12357 1030
NEUTRAL................. 0 0 0
TOTAL................... 27 20635 764
Overall Team Statistics
Gulf South Conference
Ouachita Baptist Overall Team Statistics (FINAL)
All games
TEAM STATISTICS OBU OPP
--------------------------------------------------------
SCORING....................... 1745 1880
Points per game............. 64.6 69.6
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 591-1374 636-1390
Field goal pct.............. .430 .458
3 POINT FG-ATT................ 195-565 143-444
3-point FG pct.............. .345 .322
3-pt FG made per game....... 7.2 5.3
FREE THROWS-ATT............... 368-542 465-653
Free throw pct.............. .679 .712
REBOUNDS...................... 796 874
Rebounds per game........... 29.5 32.4
Rebounding margin........... -2.9 -
ASSISTS....................... 323 340
Assists per game............ 12.0 12.6
TURNOVERS..................... 425 351
Turnovers per game.......... 15.7 13.0
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 178 223
Steals per game............. 6.6 8.3
BLOCKS........................ 83 47
Blocks per game............. 3.1 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8278 12357
Home games-Avg/Game......... 15-552 12-1030
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 759 986 - 1745
Opponents... 824 1056 - 1880
Season Box Score
Gulf South Conference
Ouachita Baptist Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-11) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (4-4) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Day, Scott......... 27-24 735 27.2 87-202 .431 38-98 .388 47-62 .758 27 87 114 4.2 97 5 51 40 16 18 259 9.6
13 Williams, Belford.. 27-21 654 24.2 88-145 .607 0-6 .000 78-122 .639 72 101 173 6.4 74 2 26 47 32 26 254 9.4
01 Jordan, Olden...... 27-25 804 29.8 77-179 .430 31-89 .348 50-66 .758 21 50 71 2.6 42 0 44 47 4 21 235 8.7
15 Mitchell, Austin... 22-0 289 13.1 55-124 .444 48-107 .449 17-19 .895 5 14 19 0.9 17 0 6 26 6 4 175 8.0
05 LeDay, Julian...... 27-25 840 31.1 59-168 .351 12-47 .255 79-118 .669 11 44 55 2.0 72 4 75 73 8 45 209 7.7
20 Banks, Jeremy...... 26-21 608 23.4 70-181 .387 28-89 .315 22-38 .579 16 59 75 2.9 57 2 29 59 3 19 190 7.3
22 Britton, Reggie.... 26-4 441 17.0 62-161 .385 19-62 .306 24-41 .585 14 38 52 2.0 16 0 41 42 2 14 167 6.4
12 Engulu, Emmanuel... 27-2 438 16.2 50-99 .505 6-19 .316 26-38 .684 23 40 63 2.3 51 0 16 31 8 14 132 4.9
03 Stittiams, Keilan.. 23-0 208 9.0 23-56 .411 7-29 .241 16-24 .667 4 22 26 1.1 31 1 16 28 0 9 69 3.0
31 Monroe, Miles...... 26-2 288 11.1 18-49 .367 5-16 .313 7-10 .700 6 23 29 1.1 55 2 15 15 3 7 48 1.8
11 Morrow, Corey...... 5-0 5 1.0 1-2 .500 0-1 .000 0-1 .000 1 0 1 0.2 0 0 1 1 0 0 2 0.4
32 Raine, Josh........ 19-1 89 4.7 1-6 .167 1-2 .500 2-3 .667 4 13 17 0.9 16 0 3 5 1 1 5 0.3
10 Velek, Matthew..... 1-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
23 Parker, Landon..... 1-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 Miracle, Bryce..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 51 100 3.7 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 591-1374 .430 195-565 .345 368-542 .679 253 543 796 29.5 528 16 323 425 83 178 1745 64.6
Opponents.......... 27 5401 636-1390 .458 143-444 .322 465-653 .712 272 602 874 32.4 475 - 340 351 47 223 1880 69.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 759 986 - 1745
Opponents... 824 1056 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ouachita Baptist.............. 85 12 97
Opponents..................... 112 17 129
Combined Team Statistics
Gulf South Conference
Ouachita Baptist Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/09 at Alabama-Huntsville L 50-56 880
11/21/09 at North Alabama L 64-90 344
11/25/09 INCARNATE WORD W 79-72 -
11/28/09 at Drury L 51-78 937
11/30/09 ST. EDWARD'S L 64-79 350
12-4-09 NORTH ALABAMA L 75-83 200
12/5/09 TEXAS A&M-COMMERCE L 59-66 186
12/10/09 at College of Ozarks L 72-79 400
12/19/09 CENTRAL BAPTIST W 81-66 450
12/21/09 DALLAS CHRISTIAN W 83-75 260
1/1/2010 WEST GEORGIA L 66-80 240
1/2/2010 WEST ALABAMA W 58-51 345
01/04/10 at Texas A&M-Commerce L 59-62 220
*1/9/2010 DELTA STATE L 62-67 -
*01/14/10 at Christian Brothers L 51-58 475
*1/16/10 ARKANSAS-MONTICELLO L 48-60 482
*01/21/2010 ARKANSAS TECH L 65-74 1800
*01/23/10 at Southern Arkansas L 62-66 628
*1/28/10 HENDERSON STATE W 80-52 2400
*01/30/10 at Harding L 58-79 2756
*02/04/10 at Delta State L 77-84 1139
*2/11/10 CHRISTIAN BROTHERS W 59-54 782
*2/13/10 at Arkansas-Monticello L 40-69 405
*2/18/10 at Arkansas Tech L 61-71 1975
*2/20/10 SOUTHERN ARKANSAS W 69-64 783
*02-25-10 at Henderson State W 81-73 2198
*2/27/10 HARDING L 71-72 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-11) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (4-9) (4-4) (0-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Day, Scott.......... 27-24 27.2 .431 .388 .758 4.2 1.9 18 16 9.6
13 Williams, Belford... 27-21 24.2 .607 .000 .639 6.4 1.0 26 32 9.4
01 Jordan, Olden....... 27-25 29.8 .430 .348 .758 2.6 1.6 21 4 8.7
15 Mitchell, Austin.... 22-0 13.1 .444 .449 .895 0.9 0.3 4 6 8.0
05 LeDay, Julian....... 27-25 31.1 .351 .255 .669 2.0 2.8 45 8 7.7
20 Banks, Jeremy....... 26-21 23.4 .387 .315 .579 2.9 1.1 19 3 7.3
22 Britton, Reggie..... 26-4 17.0 .385 .306 .585 2.0 1.6 14 2 6.4
12 Engulu, Emmanuel.... 27-2 16.2 .505 .316 .684 2.3 0.6 14 8 4.9
03 Stittiams, Keilan... 23-0 9.0 .411 .241 .667 1.1 0.7 9 0 3.0
31 Monroe, Miles....... 26-2 11.1 .367 .313 .700 1.1 0.6 7 3 1.8
11 Morrow, Corey....... 5-0 1.0 .500 .000 .000 0.2 0.2 0 0 0.4
32 Raine, Josh......... 19-1 4.7 .167 .500 .667 0.9 0.2 1 1 0.3
50 Miracle, Bryce...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Parker, Landon...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 Velek, Matthew...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .430 .345 .679 29.5 12.0 178 83 64.6
Opponents........... 27 .458 .322 .712 32.4 12.6 223 47 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Day, Scott.......... 27 87-202 .431 38-98 .388 47-62 .758 259 9.6
Williams, Belford... 27 88-145 .607 0-6 .000 78-122 .639 254 9.4
Jordan, Olden....... 27 77-179 .430 31-89 .348 50-66 .758 235 8.7
Mitchell, Austin.... 22 55-124 .444 48-107 .449 17-19 .895 175 8.0
LeDay, Julian....... 27 59-168 .351 12-47 .255 79-118 .669 209 7.7
Banks, Jeremy....... 26 70-181 .387 28-89 .315 22-38 .579 190 7.3
Britton, Reggie..... 26 62-161 .385 19-62 .306 24-41 .585 167 6.4
Engulu, Emmanuel.... 27 50-99 .505 6-19 .316 26-38 .684 132 4.9
Stittiams, Keilan... 23 23-56 .411 7-29 .241 16-24 .667 69 3.0
Monroe, Miles....... 26 18-49 .367 5-16 .313 7-10 .700 48 1.8
Morrow, Corey....... 5 1-2 .500 0-1 .000 0-1 .000 2 0.4
Raine, Josh......... 19 1-6 .167 1-2 .500 2-3 .667 5 0.3
Miracle, Bryce...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Parker, Landon...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Velek, Matthew...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 591-1374 .430 195-565 .345 368-542 .679 1745 64.6
Opponents........... 27 636-1390 .458 143-444 .322 465-653 .712 1880 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Day, Scott.......... 27 735 27 87 114 97 5 51 40 1.3 18
Williams, Belford... 27 654 72 101 173 74 2 26 47 0.6 21
Jordan, Olden....... 27 804 21 50 71 42 0 44 47 0.9 20
Mitchell, Austin.... 22 289 5 14 19 17 0 6 26 0.2 19
LeDay, Julian....... 27 840 11 44 55 72 4 75 73 1.0 16
Banks, Jeremy....... 26 608 16 59 75 57 2 29 59 0.5 21
Britton, Reggie..... 26 441 14 38 52 16 0 41 42 1.0 16
Engulu, Emmanuel.... 27 438 23 40 63 51 0 16 31 0.5 15
Stittiams, Keilan... 23 208 4 22 26 31 1 16 28 0.6 10
Monroe, Miles....... 26 288 6 23 29 55 2 15 15 1.0 10
Morrow, Corey....... 5 5 1 0 1 0 0 1 1 1.0 2
Raine, Josh......... 19 89 4 13 17 16 0 3 5 0.6 3
Miracle, Bryce...... 1 1 0 0 0 0 0 0 0 0.0 0
Parker, Landon...... 1 0 0 0 0 0 0 0 0 0.0 0
Velek, Matthew...... 1 0 0 1 1 0 0 0 0 0.0 0
Total............... 27 5400 253 543 796 528 16 323 425 0.8 83
Opponents........... 27 5401 272 602 874 475 - 340 351 1.0 90
TEAM STATISTICS OBU OPP
--------------------------------------------------------
SCORING....................... 1745 1880
Points per game............. 64.6 69.6
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 591-1374 636-1390
Field goal pct.............. .430 .458
3 POINT FG-ATT................ 195-565 143-444
3-point FG pct.............. .345 .322
3-pt FG made per game....... 7.2 5.3
FREE THROWS-ATT............... 368-542 465-653
Free throw pct.............. .679 .712
REBOUNDS...................... 796 874
Rebounds per game........... 29.5 32.4
Rebounding margin........... -2.9 -
ASSISTS....................... 323 340
Assists per game............ 12.0 12.6
TURNOVERS..................... 425 351
Turnovers per game.......... 15.7 13.0
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 178 223
Steals per game............. 6.6 8.3
BLOCKS........................ 83 47
Blocks per game............. 3.1 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8278 12357
Home games-Avg/Game......... 15-552 12-1030
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 759 986 - 1745
Opponents... 824 1056 - 1880
Category Leaders
Gulf South Conference
Ouachita Baptist Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Belford... 88 145 .607 Day, Scott.......... 27 202 7.5
Engulu, Emmanuel.... 50 99 .505 Banks, Jeremy....... 26 181 7.0
Morrow, Corey....... 1 2 .500 Jordan, Olden....... 27 179 6.6
Mitchell, Austin.... 55 124 .444 LeDay, Julian....... 27 168 6.2
Day, Scott.......... 87 202 .431 Britton, Reggie..... 26 161 6.2
Jordan, Olden....... 77 179 .430
Stittiams, Keilan... 23 56 .411 FIELD GOALS MADE G Made Made/G
Banks, Jeremy....... 70 181 .387 -----------------------------------
Britton, Reggie..... 62 161 .385 Williams, Belford... 27 88 3.3
Monroe, Miles....... 18 49 .367 Day, Scott.......... 27 87 3.2
LeDay, Julian....... 59 168 .351 Jordan, Olden....... 27 77 2.9
Raine, Josh......... 1 6 .167 Banks, Jeremy....... 26 70 2.7
Britton, Reggie..... 26 62 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Raine, Josh......... 1 2 .500 Mitchell, Austin.... 22 107 4.9
Mitchell, Austin.... 48 107 .449 Day, Scott.......... 27 98 3.6
Day, Scott.......... 38 98 .388 Jordan, Olden....... 27 89 3.3
Jordan, Olden....... 31 89 .348 Banks, Jeremy....... 26 89 3.4
Engulu, Emmanuel.... 6 19 .316 Britton, Reggie..... 26 62 2.4
Banks, Jeremy....... 28 89 .315
Monroe, Miles....... 5 16 .313 3-POINT FGS MADE G Made Made/G
Britton, Reggie..... 19 62 .306 -----------------------------------
LeDay, Julian....... 12 47 .255 Mitchell, Austin.... 22 48 2.2
Stittiams, Keilan... 7 29 .241 Day, Scott.......... 27 38 1.4
Morrow, Corey....... 0 1 .000 Jordan, Olden....... 27 31 1.1
Williams, Belford... 0 6 .000 Banks, Jeremy....... 26 28 1.1
Britton, Reggie..... 26 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mitchell, Austin.... 17 19 .895 Williams, Belford... 27 122 4.5
Day, Scott.......... 47 62 .758 LeDay, Julian....... 27 118 4.4
Jordan, Olden....... 50 66 .758 Jordan, Olden....... 27 66 2.4
Monroe, Miles....... 7 10 .700 Day, Scott.......... 27 62 2.3
Engulu, Emmanuel.... 26 38 .684 Britton, Reggie..... 26 41 1.6
LeDay, Julian....... 79 118 .669
Stittiams, Keilan... 16 24 .667 FREE THROWS MADE G Made Made/G
Raine, Josh......... 2 3 .667 -----------------------------------
Williams, Belford... 78 122 .639 Williams, Belford... 27 78 2.9
Britton, Reggie..... 24 41 .585 Day, Scott.......... 27 47 1.7
Banks, Jeremy....... 22 38 .579 Jordan, Olden....... 27 50 1.9
Morrow, Corey....... 0 1 .000 Banks, Jeremy....... 26 22 0.8
Britton, Reggie..... 26 24 0.9
LeDay, Julian....... 27 79 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Day, Scott.......... 27 259 9.6 Day, Scott.......... 27 259 9.6
Williams, Belford... 27 254 9.4 Williams, Belford... 27 254 9.4
Jordan, Olden....... 27 235 8.7 Jordan, Olden....... 27 235 8.7
LeDay, Julian....... 27 209 7.7 Mitchell, Austin.... 22 175 8.0
Banks, Jeremy....... 26 190 7.3 LeDay, Julian....... 27 209 7.7
Mitchell, Austin.... 22 175 8.0 Banks, Jeremy....... 26 190 7.3
Britton, Reggie..... 26 167 6.4 Britton, Reggie..... 26 167 6.4
Engulu, Emmanuel.... 27 132 4.9 Engulu, Emmanuel.... 27 132 4.9
Stittiams, Keilan... 23 69 3.0 Stittiams, Keilan... 23 69 3.0
Monroe, Miles....... 26 48 1.8 Monroe, Miles....... 26 48 1.8
Raine, Josh......... 19 5 0.3 Morrow, Corey....... 5 2 0.4
Morrow, Corey....... 5 2 0.4 Raine, Josh......... 19 5 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Belford... 27 173 6.4 LeDay, Julian....... 27 75 2.8
Day, Scott.......... 27 114 4.2 Day, Scott.......... 27 51 1.9
Banks, Jeremy....... 26 75 2.9 Jordan, Olden....... 27 44 1.6
Jordan, Olden....... 27 71 2.6 Britton, Reggie..... 26 41 1.6
Engulu, Emmanuel.... 27 63 2.3 Banks, Jeremy....... 26 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Williams, Belford... 27 173 6.4 LeDay, Julian....... 27 45 1.7
Day, Scott.......... 27 114 4.2 Williams, Belford... 27 26 1.0
Banks, Jeremy....... 26 75 2.9 Jordan, Olden....... 27 21 0.8
Jordan, Olden....... 27 71 2.6 Banks, Jeremy....... 26 19 0.7
Engulu, Emmanuel.... 27 63 2.3 Day, Scott.......... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Belford... 27 72 2.7 Williams, Belford... 27 32 1.2
Day, Scott.......... 27 27 1.0 Day, Scott.......... 27 16 0.6
Engulu, Emmanuel.... 27 23 0.9 Engulu, Emmanuel.... 27 8 0.3
Jordan, Olden....... 27 21 0.8 LeDay, Julian....... 27 8 0.3
Banks, Jeremy....... 26 16 0.6 Mitchell, Austin.... 22 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Williams, Belford... 27 101 3.7 LeDay, Julian....... 27 840 31.1
Day, Scott.......... 27 87 3.2 Jordan, Olden....... 27 804 29.8
Banks, Jeremy....... 26 59 2.3 Day, Scott.......... 27 735 27.2
Jordan, Olden....... 27 50 1.9 Williams, Belford... 27 654 24.2
LeDay, Julian....... 27 44 1.6 Banks, Jeremy....... 26 608 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Day, Scott.......... 27 97 3.6 LeDay, Julian....... 27 73 2.7
Williams, Belford... 27 74 2.7 Banks, Jeremy....... 26 59 2.3
LeDay, Julian....... 27 72 2.7 Jordan, Olden....... 27 47 1.7
Banks, Jeremy....... 26 57 2.2 Williams, Belford... 27 47 1.7
Monroe, Miles....... 26 55 2.1 Britton, Reggie..... 26 42 1.6
FOULOUTS G No.
----------------------------
Day, Scott.......... 27 5
LeDay, Julian....... 27 4
Williams, Belford... 27 2
Monroe, Miles....... 26 2
Banks, Jeremy....... 26 2
Overall/Conference Statistics
Gulf South Conference
Ouachita Baptist Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Day, Scott.......... 27-24 27.2 .431 .388 .758 4.2 1.9 18 16 9.6 14-13 27.6 .439 .352 .727 3.7 2.2 8 8 9.6
Williams, Belford... 27-21 24.2 .607 .000 .639 6.4 1.0 26 32 9.4 14-14 26.9 .617 .000 .667 6.3 1.4 16 21 10.4
Jordan, Olden....... 27-25 29.8 .430 .348 .758 2.6 1.6 21 4 8.7 14-14 31.6 .464 .356 .744 3.1 2.0 9 3 8.8
Mitchell, Austin.... 22-0 13.1 .444 .449 .895 0.9 0.3 4 6 8.0 12-0 12.3 .492 .481 1.000 0.4 0.2 0 4 7.8
LeDay, Julian....... 27-25 31.1 .351 .255 .669 2.0 2.8 45 8 7.7 14-14 32.1 .352 .240 .671 1.9 2.8 26 2 8.2
Banks, Jeremy....... 26-21 23.4 .387 .315 .579 2.9 1.1 19 3 7.3 13-13 23.9 .392 .275 .688 2.5 1.0 8 1 6.5
Britton, Reggie..... 26-4 17.0 .385 .306 .585 2.0 1.6 14 2 6.4 13-1 15.5 .396 .300 .625 1.7 1.2 4 1 4.5
Engulu, Emmanuel.... 27-2 16.2 .505 .316 .684 2.3 0.6 14 8 4.9 14-0 15.6 .553 .444 .789 2.1 0.4 8 4 5.1
Stittiams, Keilan... 23-0 9.0 .411 .241 .667 1.1 0.7 9 0 3.0 10-0 8.5 .318 .300 .583 1.2 0.4 4 0 2.4
Monroe, Miles....... 26-2 11.1 .367 .313 .700 1.1 0.6 7 3 1.8 14-0 10.9 .387 .333 .500 1.1 0.6 3 3 2.1
Morrow, Corey....... 5-0 1.0 .500 .000 .000 0.2 0.2 0 0 0.4 3-0 1.7 1.000 .000 .000 0.3 0.3 0 0 0.7
Raine, Josh......... 19-1 4.7 .167 .500 .667 0.9 0.2 1 1 0.3 7-1 3.3 .333 .500 .000 0.7 0.0 0 1 0.4
Velek, Matthew...... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Parker, Landon...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Miracle, Bryce...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .430 .345 .679 29.5 12.0 178 83 64.6 14 .450 .351 .692 28.1 12.0 86 48 63.1
Opponents........... 27 .458 .322 .712 32.4 12.6 223 47 69.6 14 .464 .291 .664 31.4 13.9 118 28 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Day, Scott.......... 87-202 .431 38-98 .388 47-62 .758 259 9.6 50-114 .439 19-54 .352 16-22 .727 135 9.6
Williams, Belford... 88-145 .607 0-6 .000 78-122 .639 254 9.4 50-81 .617 0-3 .000 46-69 .667 146 10.4
Jordan, Olden....... 77-179 .430 31-89 .348 50-66 .758 235 8.7 39-84 .464 16-45 .356 29-39 .744 123 8.8
Mitchell, Austin.... 55-124 .444 48-107 .449 17-19 .895 175 8.0 30-61 .492 26-54 .481 8-8 1.000 94 7.8
LeDay, Julian....... 59-168 .351 12-47 .255 79-118 .669 209 7.7 31-88 .352 6-25 .240 47-70 .671 115 8.2
Banks, Jeremy....... 70-181 .387 28-89 .315 22-38 .579 190 7.3 31-79 .392 11-40 .275 11-16 .688 84 6.5
Britton, Reggie..... 62-161 .385 19-62 .306 24-41 .585 167 6.4 21-53 .396 6-20 .300 10-16 .625 58 4.5
Engulu, Emmanuel.... 50-99 .505 6-19 .316 26-38 .684 132 4.9 26-47 .553 4-9 .444 15-19 .789 71 5.1
Stittiams, Keilan... 23-56 .411 7-29 .241 16-24 .667 69 3.0 7-22 .318 3-10 .300 7-12 .583 24 2.4
Monroe, Miles....... 18-49 .367 5-16 .313 7-10 .700 48 1.8 12-31 .387 3-9 .333 2-4 .500 29 2.1
Morrow, Corey....... 1-2 .500 0-1 .000 0-1 .000 2 0.4 1-1 1.000 0-0 .000 0-1 .000 2 0.7
Raine, Josh......... 1-6 .167 1-2 .500 2-3 .667 5 0.3 1-3 .333 1-2 .500 0-0 .000 3 0.4
Velek, Matthew...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Parker, Landon...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Miracle, Bryce...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 591-1374 .430 195-565 .345 368-542 .679 1745 64.6 299-664 .450 95-271 .351 191-276 .692 884 63.1
Opponents........... 636-1390 .458 143-444 .322 465-653 .712 1880 69.6 338-729 .464 73-251 .291 194-292 .664 943 67.4
